<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 19, 2026 at 7:39 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Mon, 19 Oct 2026 12:04:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinjournal.net/news/cardano-holds-above-0-22-as-falling-oi-signals-risk-of-further-losses/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/cardano-holds-above-0-22-as-falling-oi-signals-risk-of-further-losses/]]></link>
			<title>Cardano holds above $0.22 as falling OI signals risk of further losses</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-10-18-cysic-suspends-bridge-after-attacker-mints-tokens-and-moves-727000-to-ethereum-418863]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-10-18-cysic-suspends-bridge-after-attacker-mints-tokens-and-moves-727000-to-ethereum-418863]]></link>
			<title>Cysic suspends bridge after attacker mints tokens and moves $727,000 to Ethereum</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-10-18-crypto-com-novig-sue-missouri-over-sports-event-contracts-kalshi-polymarket-robinhood-hold-off-418866]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-10-18-crypto-com-novig-sue-missouri-over-sports-event-contracts-kalshi-polymarket-robinhood-hold-off-418866]]></link>
			<title>Crypto.com, Novig sue Missouri over sports event contracts; Kalshi, Polymarket, Robinhood hold off</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/ecosystems/2026-10-18-world-launches-world-id-suite-banks-418869]]></guid>
			<link><![CDATA[https://www.theblock.co/news/ecosystems/2026-10-18-world-launches-world-id-suite-banks-418869]]></link>
			<title>World launches World ID suite for banks, makes Zoom deepfake check generally available</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-10-19-jpmorgan-jpm-coin-deposit-token-ethereum-418874]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-10-19-jpmorgan-jpm-coin-deposit-token-ethereum-418874]]></link>
			<title>JPMorgan expands ‘JPM Coin’ deposit token to Ethereum for institutional clients</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-10-19-revolut-secures-gibraltar-crypto-licence-to-support-international-expansion-plans-418889]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-10-19-revolut-secures-gibraltar-crypto-licence-to-support-international-expansion-plans-418889]]></link>
			<title>Revolut secures Gibraltar crypto licence to support international expansion plans</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/10/19/crypto-vault-deposits-top-usd10-billion-as-lending-risks-draw-regulatory-scrutiny]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/10/19/crypto-vault-deposits-top-usd10-billion-as-lending-risks-draw-regulatory-scrutiny]]></link>
			<title>Crypto vault deposits top $10 billion as lending risks draw regulatory scrutiny</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/10/19/jpmorgan-s-jpm-coin-representing-dollar-deposits-is-coming-to-ethereum-bloomberg]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/10/19/jpmorgan-s-jpm-coin-representing-dollar-deposits-is-coming-to-ethereum-bloomberg]]></link>
			<title>JPMorgan&#8217;s JPM Coin, representing dollar deposits, is coming to Ethereum: Bloomberg</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/10/19/bitcoin-extends-bounce-above-usd82-000-as-stocks-rebound-defi-tokens-lead-altcoin-gains]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/10/19/bitcoin-extends-bounce-above-usd82-000-as-stocks-rebound-defi-tokens-lead-altcoin-gains]]></link>
			<title>Bitcoin extends bounce above $82,000 as stocks rebound, DeFi tokens lead altcoin gains</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/10/19/live-updates-bitcoin-tags-usd83-000-and-slips-back-as-chip-stocks-lead-a-rebound]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/10/19/live-updates-bitcoin-tags-usd83-000-and-slips-back-as-chip-stocks-lead-a-rebound]]></link>
			<title>Live updates: Bitcoin tags $83,000 and slips back as chip stocks lead market rebound</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/10/19/strategy-on-verge-of-golden-cross-just-weeks-after-bitcoin-flashed-same-bullish-signal]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/10/19/strategy-on-verge-of-golden-cross-just-weeks-after-bitcoin-flashed-same-bullish-signal]]></link>
			<title>Strategy on verge of golden cross, just weeks after bitcoin flashed same bullish signal</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/banks-hold-a-lever-over-stablecoin-adoption-bis-economists-say/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/banks-hold-a-lever-over-stablecoin-adoption-bis-economists-say/]]></link>
			<title>Banks Hold a Lever Over Stablecoin Adoption, BIS Economists Say</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-etfs-shed-nearly-1-billion-in-two-weeks-as-uptober-stays-red/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-etfs-shed-nearly-1-billion-in-two-weeks-as-uptober-stays-red/]]></link>
			<title>Bitcoin ETFs Shed Nearly $1 Billion in Two Weeks as Uptober Stays Red</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/mapquest-now-shows-drivers-where-flock-cameras-are-watching/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/mapquest-now-shows-drivers-where-flock-cameras-are-watching/]]></link>
			<title>MapQuest Now Shows Drivers Where Flock Cameras Are Watching</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/qubic-halts-network-after-1-3-million-wallet-drain/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/qubic-halts-network-after-1-3-million-wallet-drain/]]></link>
			<title>Qubic Halts Network After $1.3 Million Wallet Drain</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cysic-halts-bridge-after-unauthorized-mint-of-10-million-cys/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cysic-halts-bridge-after-unauthorized-mint-of-10-million-cys/]]></link>
			<title>Cysic Halts Bridge After Unauthorized Mint of 10 Million CYS</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 03:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/10/17/circle-defends-usdc-economics-as-stablecoin-rivals-court-its-partners-with-bigger-cut]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/10/17/circle-defends-usdc-economics-as-stablecoin-rivals-court-its-partners-with-bigger-cut]]></link>
			<title>Circle defends USDC economics as stablecoin rivals court its partners with bigger cut</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/10/18/chip-stock-bets-lost-usd52-million-in-10-minutes-with-wall-street-shut]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/10/18/chip-stock-bets-lost-usd52-million-in-10-minutes-with-wall-street-shut]]></link>
			<title>Chip-stock bets lost $52 million in 10 minutes with Wall Street shut</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/10/14/crypto-exchanges-binance-coinbase-join-west-africa-scam-sweep-that-flagged-usd11-million]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/10/14/crypto-exchanges-binance-coinbase-join-west-africa-scam-sweep-that-flagged-usd11-million]]></link>
			<title>Crypto exchanges Binance, Coinbase join West Africa scam sweep that flagged $11 million</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-10-17-turkey-confirms-hex-founder-richard-hearts-arrest-says-police-seized-7-15-million-and-six-cold-wallets-418852]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-10-17-turkey-confirms-hex-founder-richard-hearts-arrest-says-police-seized-7-15-million-and-six-cold-wallets-418852]]></link>
			<title>Turkey confirms Hex founder Richard Heart’s arrest, says police seized $7.15 million and six cold wallets</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-10-17-coreweave-broadcom-verizon-among-nine-companies-objecting-to-tokenized-trading-of-their-shares-on-okxice-418859]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-10-17-coreweave-broadcom-verizon-among-nine-companies-objecting-to-tokenized-trading-of-their-shares-on-okxice-418859]]></link>
			<title>CoreWeave, Broadcom, Verizon among nine companies objecting to tokenized trading of their shares on OKXICE</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/10/17/citrini-sees-a-tokenization-boom-the-harder-question-is-who-profits]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/10/17/citrini-sees-a-tokenization-boom-the-harder-question-is-who-profits]]></link>
			<title>Citrini sees a tokenization boom. The harder question is who profits</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/10/17/goldman-wells-fargo-morgan-stanley-see-tokenization-as-a-growth-play-not-a-threat]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/10/17/goldman-wells-fargo-morgan-stanley-see-tokenization-as-a-growth-play-not-a-threat]]></link>
			<title>Goldman, Wells Fargo, Morgan Stanley see tokenization as a growth play, not a threat</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-firms-launch-quantum-alliance-as-6-million-bitcoin-sit-exposed/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-firms-launch-quantum-alliance-as-6-million-bitcoin-sit-exposed/]]></link>
			<title>Crypto Firms Launch Quantum Alliance as 6 Million Bitcoin Sit Exposed</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-super-pac-fairshake-pours-millions-more-into-defeating-sherrod-brown/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-super-pac-fairshake-pours-millions-more-into-defeating-sherrod-brown/]]></link>
			<title>Crypto Super PAC Fairshake Pours Millions More Into Defeating Sherrod Brown</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tokenmaxxing-how-to-get-the-most-out-of-your-ai-models/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tokenmaxxing-how-to-get-the-most-out-of-your-ai-models/]]></link>
			<title>TokenMaxxing: How to Get the Most Out of Your AI Models</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/chinese-startup-stepfun-launches-a-phone-built-around-an-ai-agent-not-apps/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/chinese-startup-stepfun-launches-a-phone-built-around-an-ai-agent-not-apps/]]></link>
			<title>Chinese Startup StepFun Launches a Phone Built Around an AI Agent, Not Apps</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strategy-slides-9-6-after-msci-decision-outpacing-bitcoins-drop/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strategy-slides-9-6-after-msci-decision-outpacing-bitcoins-drop/]]></link>
			<title>Strategy Slides 9.6% After MSCI Decision, Outpacing Bitcoin’s Drop</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ether-etfs-lose-320-million-overtaking-bitcoins-weekly-outflows/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ether-etfs-lose-320-million-overtaking-bitcoins-weekly-outflows/]]></link>
			<title>Ether ETFs Lose $320 Million, Overtaking Bitcoin&#8217;s Weekly Outflows</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strive-prices-630-million-sats-preferred-offering-at-90/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strive-prices-630-million-sats-preferred-offering-at-90/]]></link>
			<title>Strive Prices $630 Million SATS Preferred Offering at $90</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/injective-activates-fixed-gas-costs-for-exchange-transactions/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/injective-activates-fixed-gas-costs-for-exchange-transactions/]]></link>
			<title>Injective Activates Fixed Gas Costs for Exchange Transactions</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/french-assembly-backs-tax-on-crypto-to-stablecoin-swaps-by-one-vote/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/french-assembly-backs-tax-on-crypto-to-stablecoin-swaps-by-one-vote/]]></link>
			<title>French Assembly Backs Tax on Crypto-to-Stablecoin Swaps by One Vote</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/10/14/banks-could-slow-stablecoin-growth-by-paying-savers-more-bis-paper-finds]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/10/14/banks-could-slow-stablecoin-growth-by-paying-savers-more-bis-paper-finds]]></link>
			<title>Banks could slow stablecoin growth by paying savers more, BIS paper finds</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/learn/ethereum/how-ethereum-works-418525]]></guid>
			<link><![CDATA[https://www.theblock.co/learn/ethereum/how-ethereum-works-418525]]></link>
			<title>How Ethereum Works</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-10-16-circle-usdc-revenue-split-partners-418826]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-10-16-circle-usdc-revenue-split-partners-418826]]></link>
			<title>Circle details USDC revenue split, says $819 million went to partners and costs in H1 2026</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-10-16-coinbase-to-power-stablecoin-backed-cards-for-marqeta-customers-418833]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-10-16-coinbase-to-power-stablecoin-backed-cards-for-marqeta-customers-418833]]></link>
			<title>Coinbase to power stablecoin-backed cards for Marqeta customers</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-10-16-strives-bitcoin-buying-spree-earns-27-price-target-hike-td-cowen-418839]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-10-16-strives-bitcoin-buying-spree-earns-27-price-target-hike-td-cowen-418839]]></link>
			<title>Strive’s bitcoin buying spree earns 27% price target hike from TD Cowen</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/opinion/2026/10/16/big-tech-s-ai-auditors-will-only-see-what-they-re-shown]]></guid>
			<link><![CDATA[https://www.coindesk.com/opinion/2026/10/16/big-tech-s-ai-auditors-will-only-see-what-they-re-shown]]></link>
			<title>Big Tech&#8217;s AI auditors will only see what they&#8217;re shown</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/10/16/satoshi-era-bitcoin-faces-a-bigger-quantum-threat-after-google-s-new-willow-breakthrough]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/10/16/satoshi-era-bitcoin-faces-a-bigger-quantum-threat-after-google-s-new-willow-breakthrough]]></link>
			<title>Satoshi-era bitcoin faces a bigger quantum threat after Google’s new Willow breakthrough</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/10/17/wow-it-s-a-real-discovery-claude-cracks-a-25-year-nsa-number-mystery]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/10/17/wow-it-s-a-real-discovery-claude-cracks-a-25-year-nsa-number-mystery]]></link>
			<title>‘Wow, it’s a real discovery’: Claude cracks a 25-year NSA number mystery</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/circle-plans-push-into-40-emerging-markets-as-stablecoins-go-mainstream-ceo-says/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/circle-plans-push-into-40-emerging-markets-as-stablecoins-go-mainstream-ceo-says/]]></link>
			<title>Circle Plans Push Into 40 Emerging Markets as Stablecoins Go Mainstream, CEO Says</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/hackers-jailbreak-iphone-18-pro-on-stage-and-it-survives-a-reboot/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/hackers-jailbreak-iphone-18-pro-on-stage-and-it-survives-a-reboot/]]></link>
			<title>Hackers Jailbreak iPhone 18 Pro on Stage, and It Survives a Reboot</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tesla-roadster-rocket-is-the-cool-flying-car-you-cant-have/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tesla-roadster-rocket-is-the-cool-flying-car-you-cant-have/]]></link>
			<title>Tesla Roadster Rocket Is the Cool &#8216;Flying&#8217; Car You Can’t Have</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/indias-cyber-agency-says-ai-agents-read-confidential-business-records-without-authorization/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/indias-cyber-agency-says-ai-agents-read-confidential-business-records-without-authorization/]]></link>
			<title>India&#8217;s Cyber Agency Says AI Agents Read Confidential Business Records Without Authorization</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-treasury-giant-strategy-faces-index-removal-under-finalized-msci-rules/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-treasury-giant-strategy-faces-index-removal-under-finalized-msci-rules/]]></link>
			<title>Bitcoin Treasury Giant Strategy Faces Index Removal Under Finalized MSCI Rules</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strks-l1-bet-eli-ben-sasson-on-starknets-exit-plan/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strks-l1-bet-eli-ben-sasson-on-starknets-exit-plan/]]></link>
			<title>STRK’s L1 Bet: Eli Ben-Sasson on Starknet’s Exit Plan</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/karpeles-reports-ledger-implants-in-devices-from-two-more-resellers/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/karpeles-reports-ledger-implants-in-devices-from-two-more-resellers/]]></link>
			<title>Karpelès Reports Ledger Implants in Devices From Two More Resellers</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/sei-perpetual-futures-trade-on-cftc-regulated-og-com-markets/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/sei-perpetual-futures-trade-on-cftc-regulated-og-com-markets/]]></link>
			<title>SEI Perpetual Futures Trade on CFTC-Regulated OG.com Markets</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/anthropic-says-claude-traced-nist-curve-seeds-to-1990s-timestamps/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/anthropic-says-claude-traced-nist-curve-seeds-to-1990s-timestamps/]]></link>
			<title>Anthropic Says Claude Traced NIST Curve Seeds to 1990s Timestamps</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 03:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
