<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 8:20 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></link>
			<title>Cardano price forecast: ADA eyes $0.30 as bulls tap Bitcoin momentum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></link>
			<title>Chainlink price analysis: can bulls push LINK above $10 amid crypto gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></link>
			<title>Hyperliquid (HYPE) price continues to surge, targeting $50 Mark</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></link>
			<title>Bitcoin holds steady above $74K as US blocks hormuz amid Iran talks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/aave-price-prediction-100-in-focus-following-the-aave-will-win-proposal-approval/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/aave-price-prediction-100-in-focus-following-the-aave-will-win-proposal-approval/]]></link>
			<title>AAVE price prediction: $100 in focus following the “Aave Will Win” Proposal approval</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397319/us-justice-opens-claims-onecoin-fraud?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397319/us-justice-opens-claims-onecoin-fraud?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>US Justice Department opens claims for victims of $4 billion OneCoin fraud</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397332/deutsche-borse-invests-200-million-in-kraken-parent-payward?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397332/deutsche-borse-invests-200-million-in-kraken-parent-payward?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Deutsche Borse invests $200 million in Kraken parent Payward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397333/uk-lawmaker-calls-for-fca-probe-farage-crypto-promotion?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397333/uk-lawmaker-calls-for-fca-probe-farage-crypto-promotion?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>UK lawmaker calls for FCA probe of Farage’s crypto promotion, citing ‘Trump playbook’</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/04/14/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/04/14/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat]]></link>
			<title>Bitcoin, ether in Goldilocks rally while smaller coins take a back seat</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397308/bitcoin-rebounds-74000?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397308/bitcoin-rebounds-74000?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bitcoin rebounds above $74,000 in ‘risk-on snapback’ despite persisting Middle East tensions</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397314/thom-tillis-draft-stablecoin-yield?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397314/thom-tillis-draft-stablecoin-yield?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Sen. Tillis aims to release draft resolving Clarity Act’s stablecoin yield dispute this week: report</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/14/a-fake-ledger-app-on-the-apple-app-store-just-drained-usd9-5-million-in-crypto]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/14/a-fake-ledger-app-on-the-apple-app-store-just-drained-usd9-5-million-in-crypto]]></link>
			<title>A fake Ledger app on the Apple App Store drained $9.5 million in crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/04/14/u-s-doj-opens-up-claim-process-for-victims-of-onecoin-s-usd4-billion-fraud-case]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/04/14/u-s-doj-opens-up-claim-process-for-victims-of-onecoin-s-usd4-billion-fraud-case]]></link>
			<title>OneCoin victims get a $40 million lifeline more than a decade after the scam began</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/14/bitcoin-tests-usd75-000-as-usd200-million-in-shorts-face-liquidation-risk]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/14/bitcoin-tests-usd75-000-as-usd200-million-in-shorts-face-liquidation-risk]]></link>
			<title>Bitcoin tests $75,000 as $200 million in shorts face liquidation risk</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/14/deutsche-boerse-takes-1-5-stake-in-crypto-exchange-kraken-for-usd200-million]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/14/deutsche-boerse-takes-1-5-stake-in-crypto-exchange-kraken-for-usd200-million]]></link>
			<title>Deutsche Börse takes 1.5% stake in crypto exchange Kraken for $200 million</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/japans-tech-titans-just-teamed-up-to-build-a-trillion-parameter-ai-and-its-not-here-to-chat/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/japans-tech-titans-just-teamed-up-to-build-a-trillion-parameter-ai-and-its-not-here-to-chat/]]></link>
			<title>Japan&#8217;s Tech Titans Just Teamed Up to Build a Trillion-Parameter AI—And It&#8217;s Not Here to Chat</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-com-reveals-1-million-in-cro-fighter-bonuses-for-white-house-ufc-fight/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-com-reveals-1-million-in-cro-fighter-bonuses-for-white-house-ufc-fight/]]></link>
			<title>Crypto.com Reveals $1 Million in CRO Fighter Bonuses for White House UFC Fight</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/new-pro-defi-policies-show-the-sec-isnt-waiting-for-congress-to-act-on-crypto/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/new-pro-defi-policies-show-the-sec-isnt-waiting-for-congress-to-act-on-crypto/]]></link>
			<title>New Pro-DeFi Policies Show the SEC Isn&#8217;t Waiting for Congress to Act on Crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/minimax-drops-state-of-the-art-ai-agent-model-then-quietly-changes-the-license/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/minimax-drops-state-of-the-art-ai-agent-model-then-quietly-changes-the-license/]]></link>
			<title>MiniMax Drops State-of-the-Art AI Agent Model—Then Quietly Changes the License</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/dramatic-change-starknet-creator-reveals-layoffs-amid-revenue-focused-pivot/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/dramatic-change-starknet-creator-reveals-layoffs-amid-revenue-focused-pivot/]]></link>
			<title>&#8216;Dramatic Change&#8217;: Starknet Creator Reveals Layoffs Amid Revenue-Focused Pivot</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></link>
			<title>Bitcoin reclaims $74K as spot ETF demand clashes with BTC miner sell pressure</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/aave-dao-votes-to-consolidate-all-revenue-under-aave-token/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/aave-dao-votes-to-consolidate-all-revenue-under-aave-token/]]></link>
			<title>Aave DAO Votes to Consolidate All Revenue Under AAVE Token</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/starkware-cuts-staff-and-restructures-into-two-units/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/starkware-cuts-staff-and-restructures-into-two-units/]]></link>
			<title>StarkWare Cuts Staff and Restructures Into Two Units</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-tops-73000-despite-iran-blockade/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-tops-73000-despite-iran-blockade/]]></link>
			<title>Bitcoin Tops $73,000 Despite Iran Blockade</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/kraken-refuses-to-pay-extortionists-after-insider-breaches-expose-client-data/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/kraken-refuses-to-pay-extortionists-after-insider-breaches-expose-client-data/]]></link>
			<title>Kraken Refuses to Pay Extortionists After Insider Breaches Expose Client Data</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/scroll-moves-to-cut-security-council-and-trim-dao-as-struggles-mount/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/scroll-moves-to-cut-security-council-and-trim-dao-as-struggles-mount/]]></link>
			<title>Scroll Moves to Cut Security Council and Trim DAO as Struggles Mount</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397173/starkware-cuts-staff-reorganizes-into-two-units-as-it-targets-revenue?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397173/starkware-cuts-staff-reorganizes-into-two-units-as-it-targets-revenue?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>StarkWare cuts staff, reorganizes into two units as it targets revenue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/12/commodity-traders-are-getting-debanked-due-to-iran-war-pushing-them-to-rely-on-stablecoins]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/12/commodity-traders-are-getting-debanked-due-to-iran-war-pushing-them-to-rely-on-stablecoins]]></link>
			<title>Commodity traders are getting debanked due to Iran war, pushing them to rely on stablecoins</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397180/circle-ceo-allaire-defends-decision-not-to-freeze-usdc-in-drift-exploit-citing-moral-quandary?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397180/circle-ceo-allaire-defends-decision-not-to-freeze-usdc-in-drift-exploit-citing-moral-quandary?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Circle CEO Allaire defends decision not to freeze USDC in Drift exploit, citing ‘moral quandary’</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397191/crypto-funds-pull-in-1-1-billion-as-bitcoin-products-lead-strongest-inflow-week-since-january-coinshares?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397191/crypto-funds-pull-in-1-1-billion-as-bitcoin-products-lead-strongest-inflow-week-since-january-coinshares?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Crypto funds pull in $1.1 billion as bitcoin products lead strongest inflow week since January: CoinShares</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397162/bank-of-korea-circuit-breaker?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397162/bank-of-korea-circuit-breaker?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bank of Korea calls for ‘circuit breaker’ in local crypto market, citing Bithumb incident</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397167/bridged-dot-hyperbridge-exploit?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397167/bridged-dot-hyperbridge-exploit?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Attacker exploits Polkadot-based Hyperbridge to mint 1 billion bridged DOT, nets $237K</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/13/crypto-markets-stall-as-oil-surges-past-usd100-on-strait-of-hormuz-blockade]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/13/crypto-markets-stall-as-oil-surges-past-usd100-on-strait-of-hormuz-blockade]]></link>
			<title>Crypto markets stall as oil surges past $100 on Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/04/13/bitcoin-anchors-near-usd70-000-as-rave-s-3-400-surge-signals-speculative-froth]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/04/13/bitcoin-anchors-near-usd70-000-as-rave-s-3-400-surge-signals-speculative-froth]]></link>
			<title>Bitcoin anchors near $70,000 as RAVE&#8217;s 3,400% surge signals speculative froth</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/04/13/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/04/13/ai-agents-are-set-to-power-crypto-payments-but-a-hidden-flaw-could-expose-wallets]]></link>
			<title>AI agents are set to power crypto payments, but a hidden flaw could expose wallets</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/13/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/13/bank-of-korea-calls-for-stock-style-circuit-breakers-on-btc-exchanges]]></link>
			<title>Bank of Korea calls for stock-style circuit breakers on BTC exchanges</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></link>
			<title>Justin Sun calls out WLFI, platform threatens lawsuit in response</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/justin-sun-and-world-liberty-financial-trade-blows-in-escalating-public-feud/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/justin-sun-and-world-liberty-financial-trade-blows-in-escalating-public-feud/]]></link>
			<title>Justin Sun and World Liberty Financial Trade Blows in Escalating Public Feud</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397121/ecb-backs-eu-plan-to-centralize-crypto-supervision-under-paris-based-esma-watchdog-reuters?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397121/ecb-backs-eu-plan-to-centralize-crypto-supervision-under-paris-based-esma-watchdog-reuters?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>ECB backs EU plan to centralize crypto supervision under Paris-based ESMA watchdog: Reuters</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397114/ether-machine-and-dynamix-mutually-scrap-spac-merger-blame-unfavorable-market-conditions?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397114/ether-machine-and-dynamix-mutually-scrap-spac-merger-blame-unfavorable-market-conditions?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Ether Machine and Dynamix mutually scrap SPAC merger, blame ‘unfavorable market conditions’</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397117/bitwise-files-second-amendment-to-hyperliquid-etf-adds-wintermute-and-flowdesk-as-trading-counterparties?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397117/bitwise-files-second-amendment-to-hyperliquid-etf-adds-wintermute-and-flowdesk-as-trading-counterparties?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bitwise files second amendment to Hyperliquid ETF, adds Wintermute and Flowdesk as trading counterparties</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/12/trump-token-sees-whale-accumulation-ahead-of-mar-a-lago-gala-senators-raise-questions-over-event]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/12/trump-token-sees-whale-accumulation-ahead-of-mar-a-lago-gala-senators-raise-questions-over-event]]></link>
			<title>Trump token sees whale accumulation ahead of Mar-a-Lago gala; senators raise questions over event</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/13/the-one-metric-investors-are-overlooking-in-michael-saylor-s-strategy]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/13/the-one-metric-investors-are-overlooking-in-michael-saylor-s-strategy]]></link>
			<title>The one metric investors are overlooking in Michael Saylor’s Strategy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/12/tron-s-justin-sun-slams-trump-backed-wlfi-for-treating-users-as-personal-atm-after-usd75-million-defi-loan]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/12/tron-s-justin-sun-slams-trump-backed-wlfi-for-treating-users-as-personal-atm-after-usd75-million-defi-loan]]></link>
			<title>Tron’s Justin Sun slams Trump-backed WLFI for treating users as ‘personal ATM’ after $75 Million DeFi loan</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/12/xrp-drops-to-usd1-33-as-bitcoin-weakness-pulls-down-majors]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/12/xrp-drops-to-usd1-33-as-bitcoin-weakness-pulls-down-majors]]></link>
			<title>XRP drops to $1.33 as bitcoin weakness pulls down majors</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/theres-a-way-to-make-bitcoin-safe-from-quantum-without-a-fork-researchers-say/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/theres-a-way-to-make-bitcoin-safe-from-quantum-without-a-fork-researchers-say/]]></link>
			<title>There’s a Way to Make Bitcoin Safe From Quantum Without a Fork, Researchers Say</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/04/12/why-north-korea-keeps-stealing-billions-in-crypto-out-in-the-open]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/04/12/why-north-korea-keeps-stealing-billions-in-crypto-out-in-the-open]]></link>
			<title>Why North Korea keeps stealing billions in crypto — out in the open</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 12:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/new-tools-aim-to-make-ai-vibe-coding-safer-for-crypto/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/new-tools-aim-to-make-ai-vibe-coding-safer-for-crypto/]]></link>
			<title>New Tools Aim to Make AI &#8216;Vibe Coding&#8217; Safer for Crypto</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 03:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/want-claude-opus-ai-on-your-potato-pc-this-is-your-next-best-bet/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/want-claude-opus-ai-on-your-potato-pc-this-is-your-next-best-bet/]]></link>
			<title>Want Claude Opus AI on Your Potato PC? This Is Your Next-Best Bet</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:08:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
