<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 6:52 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/pi-holds-above-0-091-as-openpay-restores-cash-in-feature/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/pi-holds-above-0-091-as-openpay-restores-cash-in-feature/]]></link>
			<title>Pi holds above $0.091 as OpenPay restores cash-in feature</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-strategy-hits-back-against-msci-413201]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-strategy-hits-back-against-msci-413201]]></link>
			<title>Strategy hits back at MSCI proposal, calling it ‘discriminatory’ against DATs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-kraken-parent-payward-to-tokenize-100-london-listed-stocks-with-lse-24-trading-planned-413208]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-kraken-parent-payward-to-tokenize-100-london-listed-stocks-with-lse-24-trading-planned-413208]]></link>
			<title>Kraken parent Payward to tokenize 100 London-listed stocks, with LSE 24 trading planned</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-binance-adds-options-1000-us-stocks-etfs-monthly-tradfi-perpetual-volume-surge-413213]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-binance-adds-options-1000-us-stocks-etfs-monthly-tradfi-perpetual-volume-surge-413213]]></link>
			<title>Binance adds options on 1,000 US stocks and ETFs as monthly TradFi perpetual volume hits $433 billion</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-01-bitcoin-defies-oil-price-spike-and-rising-fed-hike-bets-after-best-august-since-2017-413218]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-01-bitcoin-defies-oil-price-spike-and-rising-fed-hike-bets-after-best-august-since-2017-413218]]></link>
			<title>Bitcoin defies oil price spike and rising Fed hike bets after best August since 2017</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/web3/2026-09-01-ethena-pay-app-avalanche-yield-cashback-413225]]></guid>
			<link><![CDATA[https://www.theblock.co/news/web3/2026-09-01-ethena-pay-app-avalanche-yield-cashback-413225]]></link>
			<title>Ethena launches Ethena Pay app on Avalanche, offering up to 6% yield and 10% cashback</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/01/strategy-spends-usd635m-buying-back-strc-as-perpetual-preferred-stock-lags-usd100-par]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/01/strategy-spends-usd635m-buying-back-strc-as-perpetual-preferred-stock-lags-usd100-par]]></link>
			<title>Strategy spends $635M buying back STRC as perpetual preferred stock lags $100 par</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/01/bitcoin-consolidates-near-usd78-000-as-arbitrum-surges-30-on-robinhood-chain-revenue]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/01/bitcoin-consolidates-near-usd78-000-as-arbitrum-surges-30-on-robinhood-chain-revenue]]></link>
			<title>Bitcoin consolidates near $78,000 as Arbitrum surges 30% on Robinhood Chain revenue</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/09/01/singapore-proposes-100-reserves-and-a-ban-on-yields-for-stablecoin-issuers]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/09/01/singapore-proposes-100-reserves-and-a-ban-on-yields-for-stablecoin-issuers]]></link>
			<title>Singapore proposes 100% reserves and a ban on yields for stablecoin issuers</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/01/u-s-looks-to-influence-japan-s-monetary-policy-it-couldn-t-do-that-with-bitcoin]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/01/u-s-looks-to-influence-japan-s-monetary-policy-it-couldn-t-do-that-with-bitcoin]]></link>
			<title>U.S. looks to influence Japan&#8217;s monetary policy. It couldn&#8217;t do that with bitcoin</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/01/live-updates-bitcoin-etfs-resume-buying-as-ether-funds-stretch-streak-to-11-days]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/01/live-updates-bitcoin-etfs-resume-buying-as-ether-funds-stretch-streak-to-11-days]]></link>
			<title>Live updates: Bitcoin trades around $78,000 as global bond sell-off deepens</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strive-adds-143-million-in-bitcoin-as-treasury-firms-pile-back-in/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strive-adds-143-million-in-bitcoin-as-treasury-firms-pile-back-in/]]></link>
			<title>Strive Adds $143 Million in Bitcoin as Treasury Firms Pile Back In</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/as-public-fury-mounts-texas-pulls-the-plug-on-flock-surveillance-funding/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/as-public-fury-mounts-texas-pulls-the-plug-on-flock-surveillance-funding/]]></link>
			<title>As Public Fury Mounts, Texas Pulls the Plug on Flock Surveillance Funding</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/russias-sberbank-sees-46-billion-in-crypto-trading-plans-ethereum-and-usdt-backed-loans/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/russias-sberbank-sees-46-billion-in-crypto-trading-plans-ethereum-and-usdt-backed-loans/]]></link>
			<title>Russia&#8217;s Sberbank Sees $46 Billion in Crypto Trading, Plans Ethereum and USDT-Backed Loans</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/xrp-etfs-extend-inflow-streak-to-9-days-pulling-in-1-6-billion-since-launch/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/xrp-etfs-extend-inflow-streak-to-9-days-pulling-in-1-6-billion-since-launch/]]></link>
			<title>XRP ETFs Extend Inflow Streak to 9 Days, Pulling In $1.6 Billion Since Launch</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/george-santos-bet-on-whether-hed-show-up-to-the-state-of-the-union-kalshi-just-banned-him-for-life/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/george-santos-bet-on-whether-hed-show-up-to-the-state-of-the-union-kalshi-just-banned-him-for-life/]]></link>
			<title>George Santos Bet on Whether He&#8217;d Show Up to the State of the Union—Kalshi Just Banned Him for Life</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></link>
			<title>More Markets lending reserve drained for $9.3M: Blockaid</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-strikes-on-iran-fail-to-stir-bitcoin-on-track-for-best-month-since-november-2024]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-strikes-on-iran-fail-to-stir-bitcoin-on-track-for-best-month-since-november-2024]]></link>
			<title>U.S. strikes on Iran fail to stir bitcoin, on track for best month since November 2024</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-08-29-former-white-house-teleprompter-operator-ordered-to-pay-172000-for-kalshi-trades-on-mention-markets-413058]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-08-29-former-white-house-teleprompter-operator-ordered-to-pay-172000-for-kalshi-trades-on-mention-markets-413058]]></link>
			<title>Former White House teleprompter operator ordered to pay $172,000 for Kalshi trades on mention markets</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/deals/2026-08-30-kalshi-becomes-exclusive-prediction-market-partner-of-us-open-report-413074]]></guid>
			<link><![CDATA[https://www.theblock.co/news/deals/2026-08-30-kalshi-becomes-exclusive-prediction-market-partner-of-us-open-report-413074]]></link>
			<title>Kalshi becomes exclusive prediction market partner of US Open: report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-08-29-cosmos-labs-says-it-wrongly-cleared-the-bug-behind-a-5-7-million-six-chain-hack-413061]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-08-29-cosmos-labs-says-it-wrongly-cleared-the-bug-behind-a-5-7-million-six-chain-hack-413061]]></link>
			<title>Cosmos Labs says it wrongly cleared the bug behind a $5.7 million six-chain hack</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-08-30-chainalysis-accuses-ice-of-unfairly-steering-95-million-blockchain-contract-to-trm-labs-413066]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-08-30-chainalysis-accuses-ice-of-unfairly-steering-95-million-blockchain-contract-to-trm-labs-413066]]></link>
			<title>Chainalysis accuses ICE of unfairly steering $95 million blockchain contract to TRM Labs</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-08-29-layer-1-blockchain-fogo-halts-mainnet-after-attacker-receives-400-million-fogo-tokens-10-of-circulating-supply-413064]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-08-29-layer-1-blockchain-fogo-halts-mainnet-after-attacker-receives-400-million-fogo-tokens-10-of-circulating-supply-413064]]></link>
			<title>Layer 1 blockchain Fogo halts mainnet after attacker receives 400 million FOGO tokens, 10% of circulating supply</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/29/swift-s-usd1-5-quadrillion-network-faces-a-blockchain-test]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/29/swift-s-usd1-5-quadrillion-network-faces-a-blockchain-test]]></link>
			<title>Inside the high-stakes battle between digital dollars and Swift&#8217;s massive money engine</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/28/ditch-digital-gold-bpi-study-suggests-everyday-americans-prefer-control-and-micro-investing]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/28/ditch-digital-gold-bpi-study-suggests-everyday-americans-prefer-control-and-micro-investing]]></link>
			<title>Ditching &#8216;digital gold&#8217;: BPI study suggests everyday Americans prefer control and micro-investing</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-08-31-russias-largest-bank-forecasts-46-billion-in-first-year-crypto-exchange-trading-under-new-rules-report-413082]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-08-31-russias-largest-bank-forecasts-46-billion-in-first-year-crypto-exchange-trading-under-new-rules-report-413082]]></link>
			<title>Russia’s largest bank forecasts $46 billion in first-year crypto exchange trading under new rules: report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over]]></link>
			<title>Robinhood Chain beats Ethereum in daily revenue as memecoin trading takes over</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/polygon-quietly-patched-security-flaws-in-two-hard-forks-before-disclosing-them/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/polygon-quietly-patched-security-flaws-in-two-hard-forks-before-disclosing-them/]]></link>
			<title>Polygon Quietly Patched Security Flaws in Two Hard Forks Before Disclosing Them</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ex-white-house-teleprompter-operator-fined-for-prediction-market-insider-trading/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ex-white-house-teleprompter-operator-fined-for-prediction-market-insider-trading/]]></link>
			<title>Ex-White House Teleprompter Operator Fined for Prediction Market Insider Trading</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/after-their-ai-models-hacked-real-companies-ai-labs-call-for-stronger-cyber-defenses/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/after-their-ai-models-hacked-real-companies-ai-labs-call-for-stronger-cyber-defenses/]]></link>
			<title>After Their AI Models Hacked Real Companies, AI Labs Call for Stronger Cyber Defenses</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strategys-bitcoin-is-2-8-billion-in-profit-is-saylor-teeing-up-a-buy/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strategys-bitcoin-is-2-8-billion-in-profit-is-saylor-teeing-up-a-buy/]]></link>
			<title>Strategy’s Bitcoin Is $2.8 Billion in Profit—Is Saylor Teeing Up a Buy?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-etfs-snap-nine-day-inflow-streak-as-ethereum-funds-extend-their-run/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-etfs-snap-nine-day-inflow-streak-as-ethereum-funds-extend-their-run/]]></link>
			<title>Bitcoin ETFs Snap Nine-Day Inflow Streak as Ethereum Funds Extend Their Run</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/web3/2026/08/29/a-usd1-1-million-crypto-card-hack-crashed-a-neobank-s-token-49]]></guid>
			<link><![CDATA[https://www.coindesk.com/web3/2026/08/29/a-usd1-1-million-crypto-card-hack-crashed-a-neobank-s-token-49]]></link>
			<title>A $1.1 million crypto card hack crashed a neobank&#8217;s token 49%</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/28/crypto-market-makers-are-cashing-in-on-bitcoin-s-rally-without-betting-on-direction]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/28/crypto-market-makers-are-cashing-in-on-bitcoin-s-rally-without-betting-on-direction]]></link>
			<title>Crypto market makers are cashing in on bitcoin&#8217;s rally &#8211; without betting on direction</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/29/the-next-trillion-dollar-currency-may-not-be-a-stablecoin-it-might-not-even-have-a-name-yet]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/29/the-next-trillion-dollar-currency-may-not-be-a-stablecoin-it-might-not-even-have-a-name-yet]]></link>
			<title>The next trillion-dollar currency may not be a stablecoin — it might not even have a name yet</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bernie-sanders-vows-legislation-to-stop-flock-and-ai-mass-surveillance/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bernie-sanders-vows-legislation-to-stop-flock-and-ai-mass-surveillance/]]></link>
			<title>Bernie Sanders Vows Legislation to &#8216;Stop Flock and AI Mass Surveillance&#8217;</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 03:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-08-30-crypto-com-linked-cronos-network-halts-after-tectonic-exploit-estimated-at-75-million-413069]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-08-30-crypto-com-linked-cronos-network-halts-after-tectonic-exploit-estimated-at-75-million-413069]]></link>
			<title>Crypto.com-linked Cronos network halts after Tectonic exploit estimated at $75 million</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitgo-buys-nydigs-institutional-trading-arm-to-beef-up-derivatives-and-financing/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitgo-buys-nydigs-institutional-trading-arm-to-beef-up-derivatives-and-financing/]]></link>
			<title>BitGo Buys NYDIG&#8217;s Institutional Trading Arm to Beef Up Derivatives and Financing</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 03:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoins-oldest-coins-are-waking-up-in-2026-at-a-pace-rarely-seen/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoins-oldest-coins-are-waking-up-in-2026-at-a-pace-rarely-seen/]]></link>
			<title>Bitcoin&#8217;s Oldest Coins Are Waking Up in 2026 at a Pace Rarely Seen</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 03:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-08-28-bybit-launches-24-7-options-on-stock-perpetuals-starting-with-spacex-and-nvidia-413032]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-08-28-bybit-launches-24-7-options-on-stock-perpetuals-starting-with-spacex-and-nvidia-413032]]></link>
			<title>Bybit launches 24/7 options on stock perpetuals, starting with SpaceX and Nvidia</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-08-28-bitwise-fund-is-first-solana-etf-to-hit-1-billion-aum-413035]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-08-28-bitwise-fund-is-first-solana-etf-to-hit-1-billion-aum-413035]]></link>
			<title>Bitwise fund is first Solana ETF to hit $1 billion AUM</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-08-28-ninth-circuit-deals-blow-to-kalshi-in-nevada-sports-betting-fight-challenging-cftcs-exclusive-jurisdiction-claim-413046]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-08-28-ninth-circuit-deals-blow-to-kalshi-in-nevada-sports-betting-fight-challenging-cftcs-exclusive-jurisdiction-claim-413046]]></link>
			<title>Ninth Circuit deals blow to Kalshi in Nevada sports betting fight, challenging CFTC’s exclusive jurisdiction claim</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-jobs-report-russia-s-digital-ruble-rollout-crypto-week-ahead]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-jobs-report-russia-s-digital-ruble-rollout-crypto-week-ahead]]></link>
			<title>U.S. jobs report, Russia’s digital ruble rollout: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/28/bitcoin-wallets-untouched-for-10-years-moved-usd40-million-most-avoided-exchanges]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/28/bitcoin-wallets-untouched-for-10-years-moved-usd40-million-most-avoided-exchanges]]></link>
			<title>Bitcoin wallets untouched for 10 years moved $40 million. Most avoided exchanges</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-08-28-irens-25-billion-30-billion-ai-buildout-may-have-spooked-investors-bernstein-says-413016]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-08-28-irens-25-billion-30-billion-ai-buildout-may-have-spooked-investors-bernstein-says-413016]]></link>
			<title>IREN’s $25 billion-$30 billion AI buildout may have ‘spooked’ investors, Bernstein says</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/31/here-s-1-metric-on-u-s-debt-that-makes-bitcoin-s-bull-case-look-stronger-than-ever]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/31/here-s-1-metric-on-u-s-debt-that-makes-bitcoin-s-bull-case-look-stronger-than-ever]]></link>
			<title>Here&#8217;s 1 metric on U.S. debt that makes bitcoin&#8217;s bull case look stronger than ever</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/deals/2026-08-28-sbi-holdings-invests-270-million-in-ajaib-taking-20-stake-amid-asia-digital-asset-push-413023]]></guid>
			<link><![CDATA[https://www.theblock.co/news/deals/2026-08-28-sbi-holdings-invests-270-million-in-ajaib-taking-20-stake-amid-asia-digital-asset-push-413023]]></link>
			<title>SBI Holdings invests $270 million in Ajaib, taking 20% stake amid Asia digital asset push</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/08/28/kalshi-takes-legal-blow-in-court-ruling-confirming-state-powers-over-prediction-markets]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/08/28/kalshi-takes-legal-blow-in-court-ruling-confirming-state-powers-over-prediction-markets]]></link>
			<title>Kalshi takes legal blow in court ruling confirming state powers over prediction markets</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/31/sberbank-plans-to-add-ether-and-usdt-as-collateral-for-crypto-backed-loans]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/31/sberbank-plans-to-add-ether-and-usdt-as-collateral-for-crypto-backed-loans]]></link>
			<title>Sberbank plans to add ether and USDT as collateral for crypto-backed loans: Report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
