<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 9, 2026 at 8:28 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/pi-recovers-above-0-098-as-developer-push-supports-utility/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/pi-recovers-above-0-098-as-developer-push-supports-utility/]]></link>
			<title>Pi recovers above $0.098 as developer push supports utility</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/chainlink-surges-51-as-bullish-breakout-points-to-18/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/chainlink-surges-51-as-bullish-breakout-points-to-18/]]></link>
			<title>Chainlink surges 51% as bullish breakout points to $18</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/xrp-eyes-breakout-above-1-42-as-traders-increase-long-exposure/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/xrp-eyes-breakout-above-1-42-as-traders-increase-long-exposure/]]></link>
			<title>XRP eyes breakout above $1.42 as traders increase long exposure</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/xlm-defends-major-moving-averages-as-buying-pressure-builds/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/xlm-defends-major-moving-averages-as-buying-pressure-builds/]]></link>
			<title>XLM defends major moving averages as buying pressure builds</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-09-india-seeks-takedowns-of-15-crypto-platforms-over-aml-compliance-413975]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-09-india-seeks-takedowns-of-15-crypto-platforms-over-aml-compliance-413975]]></link>
			<title>India seeks takedowns of 15 crypto platforms over AML compliance</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/ecosystems/2026-09-08-pons-propels-robinhood-chain-fees-record-6-million-daily-fees-dex-volume-doubles-413852]]></guid>
			<link><![CDATA[https://www.theblock.co/news/ecosystems/2026-09-08-pons-propels-robinhood-chain-fees-record-6-million-daily-fees-dex-volume-doubles-413852]]></link>
			<title>Pons propels Robinhood Chain fees to record $6 million in daily fees as DEX volume doubles</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-08-stonex-sees-upside-robinhood-413955]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-08-stonex-sees-upside-robinhood-413955]]></link>
			<title>StoneX sees 45% upside for Robinhood, points to accelerating Layer 2 chain and prediction markets</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-09-08-hunter-biden-details-laptop-airdrop-413952]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-09-08-hunter-biden-details-laptop-airdrop-413952]]></link>
			<title>Hunter Biden details LAPTOP memecoin’s airdrop and burn-or-charity rules ahead of launch</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-09-first-staked-etf-tied-to-tron-hits-the-us-markets-wednesday-413935]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-09-first-staked-etf-tied-to-tron-hits-the-us-markets-wednesday-413935]]></link>
			<title>First staked ETF tied to Tron hits the US markets on Wednesday</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/08/u-s-bank-takes-next-step-towards-launching-its-stablecoin-with-cross-border-payment-test]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/08/u-s-bank-takes-next-step-towards-launching-its-stablecoin-with-cross-border-payment-test]]></link>
			<title>U.S. Bank takes next step towards launching its stablecoin with cross-border payment test</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/09/iran-eases-currency-controls-to-let-traders-bring-earnings-home-in-crypto-ft]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/09/iran-eases-currency-controls-to-let-traders-bring-earnings-home-in-crypto-ft]]></link>
			<title>Iran eases currency controls to let traders bring earnings home in crypto: FT</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/09/bitcoin-climbs-as-oil-tops-usd100-equities-drop-after-iran-strikes]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/09/bitcoin-climbs-as-oil-tops-usd100-equities-drop-after-iran-strikes]]></link>
			<title>Bitcoin climbs as oil tops $100, equities drop after Iran strikes</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/09/wall-street-s-newest-crypto-fund-comes-with-a-staking-feature-to-boost-returns]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/09/wall-street-s-newest-crypto-fund-comes-with-a-staking-feature-to-boost-returns]]></link>
			<title>Wall Street&#8217;s newest crypto fund comes with a staking feature to boost returns</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/09/09/openai-says-10-000-ai-agents-solved-a-usd1-million-math-problem-now-mathematicians-are-fighting]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/09/09/openai-says-10-000-ai-agents-solved-a-usd1-million-math-problem-now-mathematicians-are-fighting]]></link>
			<title>OpenAI says 10,000 AI agents solved a $1 million math problem. Now mathematicians are fighting</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/47m-still-missing-after-liquid-hack-as-blockstream-bargains-with-white-hats/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/47m-still-missing-after-liquid-hack-as-blockstream-bargains-with-white-hats/]]></link>
			<title>$47M Still Missing After Liquid Hack as Blockstream Bargains With &#8216;White Hats&#8217;</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openai-says-it-solved-a-1m-math-problem-a-rival-mathematician-says-he-did-it-first/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openai-says-it-solved-a-1m-math-problem-a-rival-mathematician-says-he-did-it-first/]]></link>
			<title>OpenAI Says It Solved a $1M Math Problem. A Rival Mathematician Says He Did It First</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strive-buys-109-million-in-bitcoin-pushes-preferred-stock-toward-1-billion/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strive-buys-109-million-in-bitcoin-pushes-preferred-stock-toward-1-billion/]]></link>
			<title>Strive Buys $109 Million in Bitcoin, Pushes Preferred Stock Toward $1 Billion</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/visa-taps-onchain-lending-to-finance-stablecoin-card-programs/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/visa-taps-onchain-lending-to-finance-stablecoin-card-programs/]]></link>
			<title>Visa Taps Onchain Lending to Finance Stablecoin Card Programs</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-wall-street-stalls-as-oil-shock-revives-fed-hike-bets/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-wall-street-stalls-as-oil-shock-revives-fed-hike-bets/]]></link>
			<title>Bitcoin Holds, Wall Street Stalls as Oil Shock Revives Fed Hike Bets</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/kucoin-launches-kcusd-with-up-to-4-base-apr-on-stablecoins/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/kucoin-launches-kcusd-with-up-to-4-base-apr-on-stablecoins/]]></link>
			<title>KuCoin launches KCUSD with up to 4% base APR on Stablecoins</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-08-bernstein-sees-upside-robinhood-413729]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-08-bernstein-sees-upside-robinhood-413729]]></link>
			<title>‘The chain is now earnings’: Bernstein sees 31% upside for Robinhood as fees top Solana, BNB Chain</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-08-metaplanet-slips-17-this-week-413738]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-08-metaplanet-slips-17-this-week-413738]]></link>
			<title>Metaplanet slides 17% this week as CEO’s public note fails to ease investor concerns</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-08-polish-prosecutors-charge-fifth-suspect-in-zondacrypto-probe-involving-around-100-million-in-estimated-losses-413745]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-08-polish-prosecutors-charge-fifth-suspect-in-zondacrypto-probe-involving-around-100-million-in-estimated-losses-413745]]></link>
			<title>Polish prosecutors charge fifth suspect in Zondacrypto probe involving around $100 million in estimated losses</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-08-visa-stablecoin-settlement-tops-20-billion-annualized-run-rate-up-more-than-15x-year-over-year-413749]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-08-visa-stablecoin-settlement-tops-20-billion-annualized-run-rate-up-more-than-15x-year-over-year-413749]]></link>
			<title>Visa stablecoin settlement tops $20 billion annualized run rate, up more than 15x year over year</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/ecosystems/2026-09-08-cronos-post-mortem-413724]]></guid>
			<link><![CDATA[https://www.theblock.co/news/ecosystems/2026-09-08-cronos-post-mortem-413724]]></link>
			<title>Cronos says $9.2 million remains unrecovered after Tectonic exploit, chain rollback</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/08/stablecoins-could-save-south-korean-merchants-up-to-usd3-8-billion-a-year-budget-office-says]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/08/stablecoins-could-save-south-korean-merchants-up-to-usd3-8-billion-a-year-budget-office-says]]></link>
			<title>Stablecoins could save South Korean merchants up to $3.8 billion a year, budget office says</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/08/bitcoin-slips-to-usd78-800-as-bnb-and-defi-tokens-buck-the-selloff]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/08/bitcoin-slips-to-usd78-800-as-bnb-and-defi-tokens-buck-the-selloff]]></link>
			<title>Bitcoin slips to $78,800 as BNB and DeFi tokens buck the selloff</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/08/cronos-executes-controversial-blockchain-rollback-to-recover-crypto-worth-usd111-million]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/08/cronos-executes-controversial-blockchain-rollback-to-recover-crypto-worth-usd111-million]]></link>
			<title>Cronos executes controversial blockchain rollback to recover crypto worth $111 million</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/09/08/hundreds-of-defi-loans-on-curve-stayed-in-liquidation-for-weeks-without-dying]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/09/08/hundreds-of-defi-loans-on-curve-stayed-in-liquidation-for-weeks-without-dying]]></link>
			<title>How Curve&#8217;s soft liquidation model lets borrowers survive market drawdowns</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/08/bitcoin-etfs-are-still-usd1-billion-shy-of-breaking-even-in-2026]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/08/bitcoin-etfs-are-still-usd1-billion-shy-of-breaking-even-in-2026]]></link>
			<title>Bitcoin ETFs are still $1 billion shy of breaking even in 2026</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/your-lg-tv-might-still-be-listening-to-you-even-when-it-looks-like-its-off/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/your-lg-tv-might-still-be-listening-to-you-even-when-it-looks-like-its-off/]]></link>
			<title>Your LG TV Might Still Be Listening to You—Even When It Looks Like It’s Off</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/liquid-hackers-return-270m-in-bitcoin-after-swiping-320-million/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/liquid-hackers-return-270m-in-bitcoin-after-swiping-320-million/]]></link>
			<title>Liquid Hackers Return $270M in Bitcoin After Swiping $320 Million</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/will-the-crypto-trenches-show-up-for-hunter-bidens-meme-coin/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/will-the-crypto-trenches-show-up-for-hunter-bidens-meme-coin/]]></link>
			<title>Will the Crypto Trenches Show Up for Hunter Biden&#8217;s Meme Coin?</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/brazilian-banks-expand-crypto-offerings-as-regulation-takes-hold/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/brazilian-banks-expand-crypto-offerings-as-regulation-takes-hold/]]></link>
			<title>Brazilian Banks Expand Crypto Offerings as Regulation Takes Hold</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openai-chief-scientist-warns-ai-labs-may-need-to-slow-down/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openai-chief-scientist-warns-ai-labs-may-need-to-slow-down/]]></link>
			<title>OpenAI Chief Scientist Warns AI Labs May Need to Slow Down</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/fomo-overtakes-pump-fun-in-daily-revenue-on-solana/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/fomo-overtakes-pump-fun-in-daily-revenue-on-solana/]]></link>
			<title>Fomo overtakes Pump.fun in daily revenue on Solana</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bittensor-targets-300-as-tao-extends-five-day-rally/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bittensor-targets-300-as-tao-extends-five-day-rally/]]></link>
			<title>Bittensor targets $300 as TAO extends five-day rally</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/cardano-price-forecast-can-ada-extend-its-recovery-toward-0-245/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/cardano-price-forecast-can-ada-extend-its-recovery-toward-0-245/]]></link>
			<title>Cardano price forecast: Can ADA extend its recovery toward $0.245?</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-07-capital-b-buys-29-million-worth-bitcoin-413667]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-07-capital-b-buys-29-million-worth-bitcoin-413667]]></link>
			<title>Capital B buys $29 million in bitcoin after raises, its largest BTC purchase in a year</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-09-07-liquid-network-attacker-says-they-will-return-most-of-4000-btc-after-bug-fix-413673]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-09-07-liquid-network-attacker-says-they-will-return-most-of-4000-btc-after-bug-fix-413673]]></link>
			<title>Liquid Network attacker says they will return most of 4,000 BTC after bug fix</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/web3/2026-09-06-harmony-sunset-network-413635]]></guid>
			<link><![CDATA[https://www.theblock.co/news/web3/2026-09-06-harmony-sunset-network-413635]]></link>
			<title>Harmony to fully sunset Layer 1, proposes token migration to Ethereum for AI video initiative</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-07-south-korea-hanwha-tokenized-securities-platform-avalanche-413652]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-07-south-korea-hanwha-tokenized-securities-platform-avalanche-413652]]></link>
			<title>South Korea’s Hanwha develops tokenized securities platform on Avalanche as local regulation takes shape: report</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-09-07-coldcard-exploiter-moves-wave-3-413661]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-09-07-coldcard-exploiter-moves-wave-3-413661]]></link>
			<title>Coldcard exploiter moves 45% of funds stolen from ‘Wave 3’ attacks, Galaxy says</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/09/04/tether-receives-bluechip-rating-upgrade-but-hacken-finds-major-key-security-gaps]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/09/04/tether-receives-bluechip-rating-upgrade-but-hacken-finds-major-key-security-gaps]]></link>
			<title>A two-key breach could hand control of $91 billion in USDT to hackers, report finds</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/09/07/uk-regulator-weighs-easing-financial-prediction-market-ban-times]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/09/07/uk-regulator-weighs-easing-financial-prediction-market-ban-times]]></link>
			<title>UK regulator weighs easing financial prediction market ban: Times</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/07/bitcoin-blinks-less-than-gold-when-treasury-yields-move]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/07/bitcoin-blinks-less-than-gold-when-treasury-yields-move]]></link>
			<title>Bitcoin blinks less than gold when Treasury yields move</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/07/dbs-and-citi-enable-instant-24-7-cross-border-tokenised-deposit-payments-on-the-swift-ledger]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/07/dbs-and-citi-enable-instant-24-7-cross-border-tokenised-deposit-payments-on-the-swift-ledger]]></link>
			<title>DBS and Citi complete weekend USD payment via Swift’s Digital Ledger using tokenized deposits</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/07/weekend-altcoin-rally-runs-out-of-road-as-bitcoin-slips]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/07/weekend-altcoin-rally-runs-out-of-road-as-bitcoin-slips]]></link>
			<title>Weekend altcoin rally runs out of road as bitcoin slips</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 12:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/this-crypto-project-just-funded-1000-student-loans-entirely-on-chain/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/this-crypto-project-just-funded-1000-student-loans-entirely-on-chain/]]></link>
			<title>This Crypto Project Just Funded 1,000 Student Loans Entirely On-Chain</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 03:00:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
