<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 9:23 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/ethereum-briefly-surges-to-2400-as-geopolitical-relief-boosts-crypto-stocks/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/ethereum-briefly-surges-to-2400-as-geopolitical-relief-boosts-crypto-stocks/]]></link>
			<title>Ethereum briefly surges to $2,400 as geopolitical relief boosts crypto, stocks</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/deutsche-borse-acquires-1-5-stake-in-kraken-crypto-exchange/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/deutsche-borse-acquires-1-5-stake-in-kraken-crypto-exchange/]]></link>
			<title>Deutsche Börse acquires 1.5% stake in Kraken crypto exchange</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/doj-opens-a-formal-compensation-claims-portal-for-onecoin-victims/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/doj-opens-a-formal-compensation-claims-portal-for-onecoin-victims/]]></link>
			<title>DOJ opens a formal compensation claims portal for OneCoin victims</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397514/terawulf-shares-fall-after-upsized-900-million-equity-raise-to-fund-ai-data-center-buildout?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397514/terawulf-shares-fall-after-upsized-900-million-equity-raise-to-fund-ai-data-center-buildout?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>TeraWulf shares fall after upsized $900 million equity raise to fund AI data center buildout</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397521/pakistan-allows-banks-to-open-accounts-for-licensed-vasps-ending-2018-ban?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397521/pakistan-allows-banks-to-open-accounts-for-licensed-vasps-ending-2018-ban?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Pakistan allows banks to open accounts for licensed VASPs, ending 2018 ban</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397524/etoro-bets-on-self-custody-with-70-million-acquisition-of-crypto-wallet-startup-zengo?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397524/etoro-bets-on-self-custody-with-70-million-acquisition-of-crypto-wallet-startup-zengo?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>eToro bets on self-custody with $70 million acquisition of crypto wallet startup Zengo</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397531/bitcoin-breakout-odds-rise-negative-funding-streak-mirrors-bottoming-regimes-k33?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397531/bitcoin-breakout-odds-rise-negative-funding-streak-mirrors-bottoming-regimes-k33?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bitcoin breakout odds rise as negative funding streak mirrors past bottoming regimes, K33 says</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/04/15/income-etfs-could-be-bitcoin-s-volatility-kill-switch]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/04/15/income-etfs-could-be-bitcoin-s-volatility-kill-switch]]></link>
			<title>Income ETFs could be bitcoin’s volatility kill switch</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397501/21shares-second-amendment-hyperliquid-etf-thyp?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397501/21shares-second-amendment-hyperliquid-etf-thyp?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>21Shares files second amendment to Hyperliquid ETF filing, seeks Nasdaq listing under THYP</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/15/the-imf-just-repriced-the-macro-backdrop-for-bitcoin-with-a-global-debt-warning]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/15/the-imf-just-repriced-the-macro-backdrop-for-bitcoin-with-a-global-debt-warning]]></link>
			<title>The 100% debt trap: Why the IMF’s latest warning is a massive long-term signal for bitcoin</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/15/bitcoin-pulls-back-as-usd75-000-remains-both-the-milestone-and-the-ceiling]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/15/bitcoin-pulls-back-as-usd75-000-remains-both-the-milestone-and-the-ceiling]]></link>
			<title>Bitcoin pulls back as $75,000 remains &#8216;both the milestone and the ceiling&#8217;</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/04/15/why-this-ex-solana-exec-is-using-a-wall-street-trick-to-level-the-playing-field-in-defi]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/04/15/why-this-ex-solana-exec-is-using-a-wall-street-trick-to-level-the-playing-field-in-defi]]></link>
			<title>Why this ex-Solana exec is using a Wall Street trick to level the playing field in DeFi</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/15/a-new-class-of-crypto-treasury-companies-is-forming-around-strategy-s-high-yield-stock]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/15/a-new-class-of-crypto-treasury-companies-is-forming-around-strategy-s-high-yield-stock]]></link>
			<title>A new class of crypto treasury companies is forming around Strategy’s high-yield stock</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/visa-joins-stripes-tempo-payments-network-as-anchor-validator/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/visa-joins-stripes-tempo-payments-network-as-anchor-validator/]]></link>
			<title>Visa Joins Stripe&#8217;s Tempo Payments Network as &#8216;Anchor&#8217; Validator</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ethereum-defi-exchange-cow-swap-pauses-protocol-following-website-compromise/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ethereum-defi-exchange-cow-swap-pauses-protocol-following-website-compromise/]]></link>
			<title>Ethereum DeFi Exchange CoW Swap Pauses Protocol Following Website Compromise</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/trump-is-hosting-another-meme-coin-gala-the-price-for-vip-access-is-down-90/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/trump-is-hosting-another-meme-coin-gala-the-price-for-vip-access-is-down-90/]]></link>
			<title>Trump Is Hosting Another Meme Coin Gala—The Price for VIP Access Is Down 90%</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/fed-chair-nominee-kevin-warsh-discloses-vast-wealth-investments-in-polymarket-and-spacex/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/fed-chair-nominee-kevin-warsh-discloses-vast-wealth-investments-in-polymarket-and-spacex/]]></link>
			<title>Fed Chair Nominee Kevin Warsh Discloses Vast Wealth, Investments in Polymarket and SpaceX</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/googles-gemma-already-acts-like-gemini-someone-made-it-think-like-claude-opus-too/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/googles-gemma-already-acts-like-gemini-someone-made-it-think-like-claude-opus-too/]]></link>
			<title>Google&#8217;s Gemma Already Acts Like Gemini—Someone Made It Think Like Claude Opus Too</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/figure-and-hastra-widen-defi-credit-offering-with-auto-loan-launch/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/figure-and-hastra-widen-defi-credit-offering-with-auto-loan-launch/]]></link>
			<title>Figure and Hastra widen DeFi credit offering with auto loan launch</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/dao-behind-cow-swap-urges-users-to-stay-off-platform-after-hijacking/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/dao-behind-cow-swap-urges-users-to-stay-off-platform-after-hijacking/]]></link>
			<title>DAO behind CoW Swap urges users to stay off platform after ‘hijacking‘</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/x-launches-new-cashtag-feature-for-stocks-and-crypto-x/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/x-launches-new-cashtag-feature-for-stocks-and-crypto-x/]]></link>
			<title>X Launches New Cashtag Feature for Stocks and Crypto: X</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cow-swap-domain-locked-due-to-security-issue-cow-swap/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cow-swap-domain-locked-due-to-security-issue-cow-swap/]]></link>
			<title>CoW Swap Domain Locked Due to Security Issue: CoW Swap</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/xrp-ledger-gets-native-zk-proof-verification-via-boundless-integration/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/xrp-ledger-gets-native-zk-proof-verification-via-boundless-integration/]]></link>
			<title>XRP Ledger Gets Native ZK Proof Verification Via Boundless Integration</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/sec-approves-elimination-of-pattern-day-trader-rule-and-25000-minimum-finra/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/sec-approves-elimination-of-pattern-day-trader-rule-and-25000-minimum-finra/]]></link>
			<title>SEC Approves Elimination of Pattern Day Trader Rule and $25,000 Minimum: FINRA</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/21shares-files-updated-hyperliquid-etf-application-with-ticker-thyp-sec/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/21shares-files-updated-hyperliquid-etf-application-with-ticker-thyp-sec/]]></link>
			<title>21Shares Files Updated Hyperliquid ETF Application With Ticker $THYP: SEC</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/cardano-price-forecast-ada-eyes-0-30-as-bulls-tap-bitcoin-momentum/]]></link>
			<title>Cardano price forecast: ADA eyes $0.30 as bulls tap Bitcoin momentum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/chainlink-price-analysis-can-bulls-push-link-above-10-amid-crypto-gains/]]></link>
			<title>Chainlink price analysis: can bulls push LINK above $10 amid crypto gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/hyperliquid-hype-price-continues-to-surge-targeting-50-mark/]]></link>
			<title>Hyperliquid (HYPE) price continues to surge, targeting $50 Mark</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-holds-steady-above-74k-as-us-blocks-hormuz-amid-iran-talks/]]></link>
			<title>Bitcoin holds steady above $74K as US blocks hormuz amid Iran talks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/aave-price-prediction-100-in-focus-following-the-aave-will-win-proposal-approval/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/aave-price-prediction-100-in-focus-following-the-aave-will-win-proposal-approval/]]></link>
			<title>AAVE price prediction: $100 in focus following the “Aave Will Win” Proposal approval</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397319/us-justice-opens-claims-onecoin-fraud?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397319/us-justice-opens-claims-onecoin-fraud?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>US Justice Department opens claims for victims of $4 billion OneCoin fraud</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397332/deutsche-borse-invests-200-million-in-kraken-parent-payward?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397332/deutsche-borse-invests-200-million-in-kraken-parent-payward?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Deutsche Borse invests $200 million in Kraken parent Payward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397333/uk-lawmaker-calls-for-fca-probe-farage-crypto-promotion?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397333/uk-lawmaker-calls-for-fca-probe-farage-crypto-promotion?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>UK lawmaker calls for FCA probe of Farage’s crypto promotion, citing ‘Trump playbook’</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/04/14/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/04/14/bitcoin-ether-in-goldilocks-rally-while-smaller-coins-take-a-back-seat]]></link>
			<title>Bitcoin, ether in Goldilocks rally while smaller coins take a back seat</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397308/bitcoin-rebounds-74000?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397308/bitcoin-rebounds-74000?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bitcoin rebounds above $74,000 in ‘risk-on snapback’ despite persisting Middle East tensions</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/397314/thom-tillis-draft-stablecoin-yield?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/397314/thom-tillis-draft-stablecoin-yield?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Sen. Tillis aims to release draft resolving Clarity Act’s stablecoin yield dispute this week: report</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/14/a-fake-ledger-app-on-the-apple-app-store-just-drained-usd9-5-million-in-crypto]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/14/a-fake-ledger-app-on-the-apple-app-store-just-drained-usd9-5-million-in-crypto]]></link>
			<title>A fake Ledger app on the Apple App Store drained $9.5 million in crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/04/14/u-s-doj-opens-up-claim-process-for-victims-of-onecoin-s-usd4-billion-fraud-case]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/04/14/u-s-doj-opens-up-claim-process-for-victims-of-onecoin-s-usd4-billion-fraud-case]]></link>
			<title>OneCoin victims get a $40 million lifeline more than a decade after the scam began</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/14/bitcoin-tests-usd75-000-as-usd200-million-in-shorts-face-liquidation-risk]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/14/bitcoin-tests-usd75-000-as-usd200-million-in-shorts-face-liquidation-risk]]></link>
			<title>Bitcoin tests $75,000 as $200 million in shorts face liquidation risk</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/14/deutsche-boerse-takes-1-5-stake-in-crypto-exchange-kraken-for-usd200-million]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/14/deutsche-boerse-takes-1-5-stake-in-crypto-exchange-kraken-for-usd200-million]]></link>
			<title>Deutsche Börse takes 1.5% stake in crypto exchange Kraken for $200 million</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/japans-tech-titans-just-teamed-up-to-build-a-trillion-parameter-ai-and-its-not-here-to-chat/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/japans-tech-titans-just-teamed-up-to-build-a-trillion-parameter-ai-and-its-not-here-to-chat/]]></link>
			<title>Japan&#8217;s Tech Titans Just Teamed Up to Build a Trillion-Parameter AI—And It&#8217;s Not Here to Chat</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-com-reveals-1-million-in-cro-fighter-bonuses-for-white-house-ufc-fight/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-com-reveals-1-million-in-cro-fighter-bonuses-for-white-house-ufc-fight/]]></link>
			<title>Crypto.com Reveals $1 Million in CRO Fighter Bonuses for White House UFC Fight</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/new-pro-defi-policies-show-the-sec-isnt-waiting-for-congress-to-act-on-crypto/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/new-pro-defi-policies-show-the-sec-isnt-waiting-for-congress-to-act-on-crypto/]]></link>
			<title>New Pro-DeFi Policies Show the SEC Isn&#8217;t Waiting for Congress to Act on Crypto</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/minimax-drops-state-of-the-art-ai-agent-model-then-quietly-changes-the-license/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/minimax-drops-state-of-the-art-ai-agent-model-then-quietly-changes-the-license/]]></link>
			<title>MiniMax Drops State-of-the-Art AI Agent Model—Then Quietly Changes the License</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/dramatic-change-starknet-creator-reveals-layoffs-amid-revenue-focused-pivot/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/dramatic-change-starknet-creator-reveals-layoffs-amid-revenue-focused-pivot/]]></link>
			<title>&#8216;Dramatic Change&#8217;: Starknet Creator Reveals Layoffs Amid Revenue-Focused Pivot</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></link>
			<title>Bitcoin reclaims $74K as spot ETF demand clashes with BTC miner sell pressure</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/aave-dao-votes-to-consolidate-all-revenue-under-aave-token/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/aave-dao-votes-to-consolidate-all-revenue-under-aave-token/]]></link>
			<title>Aave DAO Votes to Consolidate All Revenue Under AAVE Token</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/starkware-cuts-staff-and-restructures-into-two-units/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/starkware-cuts-staff-and-restructures-into-two-units/]]></link>
			<title>StarkWare Cuts Staff and Restructures Into Two Units</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-tops-73000-despite-iran-blockade/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-tops-73000-despite-iran-blockade/]]></link>
			<title>Bitcoin Tops $73,000 Despite Iran Blockade</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:03:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
