<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 8:58 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/stellar-rallies-as-rising-oi-and-trading-volume-signal-growing-bullish-momentum/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/stellar-rallies-as-rising-oi-and-trading-volume-signal-growing-bullish-momentum/]]></link>
			<title>Stellar rallies as rising OI and trading volume signal growing bullish momentum</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/ethereum-tops-1800-as-bitmine-boosts-holdings-to-5-62-million-eth/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/ethereum-tops-1800-as-bitmine-boosts-holdings-to-5-62-million-eth/]]></link>
			<title>Ethereum tops $1,800 as BitMine boosts holdings to 5.62 million ETH</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/06/17/three-fed-signals-that-could-make-bitcoin-pop]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/06/17/three-fed-signals-that-could-make-bitcoin-pop]]></link>
			<title>Three Fed signals that could make bitcoin pop</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/06/17/heir-to-135-year-gulf-dynasty-is-moving-a-usd6-trillion-trade-market-onto-blockchain-rails]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/06/17/heir-to-135-year-gulf-dynasty-is-moving-a-usd6-trillion-trade-market-onto-blockchain-rails]]></link>
			<title>Heir to 135-year Gulf dynasty is moving a $6 trillion trade market onto blockchain rails</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/17/bitcoin-s-june-downturn-leaves-usd8-6-billion-in-options-out-of-the-money]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/17/bitcoin-s-june-downturn-leaves-usd8-6-billion-in-options-out-of-the-money]]></link>
			<title>Bitcoin&#8217;s June downturn leaves $8.6 billion in options out of the money</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/17/uni-token-surges-while-rest-of-crypto-market-looks-to-fed-s-warsh-for-guidance]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/17/uni-token-surges-while-rest-of-crypto-market-looks-to-fed-s-warsh-for-guidance]]></link>
			<title>UNI token surges while rest of crypto market looks to Fed&#8217;s Warsh for guidance</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/06/17/forget-retail-traders-the-real-multi-trillion-dollar-future-of-crypto-is-building-infrastructure-for-machines]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/06/17/forget-retail-traders-the-real-multi-trillion-dollar-future-of-crypto-is-building-infrastructure-for-machines]]></link>
			<title>Forget retail traders: The real multi-trillion-dollar crypto future is building infrastructure for machines</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/coinbase-gears-up-to-launch-tokenized-stock-trading-crypto-and-equities-options/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/coinbase-gears-up-to-launch-tokenized-stock-trading-crypto-and-equities-options/]]></link>
			<title>Coinbase Gears Up to Launch Tokenized Stock Trading, Crypto and Equities Options</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/fbi-says-it-foiled-drone-attack-plot-targeting-white-house-ufc-event/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/fbi-says-it-foiled-drone-attack-plot-targeting-white-house-ufc-event/]]></link>
			<title>FBI Says It Foiled Drone Attack Plot Targeting White House UFC Event</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/chatgpt-is-still-huge-but-rival-ai-chatbots-are-catching-up-fast/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/chatgpt-is-still-huge-but-rival-ai-chatbots-are-catching-up-fast/]]></link>
			<title>ChatGPT Is Still Huge, But Rival AI Chatbots Are Catching Up Fast</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-exchange-binance-will-be-rejected-for-eu-regulatory-license-reuters/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-exchange-binance-will-be-rejected-for-eu-regulatory-license-reuters/]]></link>
			<title>Crypto Exchange Binance Will Be Rejected for EU Regulatory License: Reuters</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/alibaba-is-building-qwen-robot-the-operating-system-for-the-robot-economy/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/alibaba-is-building-qwen-robot-the-operating-system-for-the-robot-economy/]]></link>
			<title>Alibaba Is Building Qwen-Robot: The Operating System for the Robot Economy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/uni-gains-22-in-24-hours-with-621m-volume-extending-standard-chartered-bull-thesis/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/uni-gains-22-in-24-hours-with-621m-volume-extending-standard-chartered-bull-thesis/]]></link>
			<title>UNI Gains 22% in 24 Hours With $621M Volume, Extending Standard Chartered Bull Thesis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/collector-crypt-fees-jump-129-in-a-week-as-solflare-brings-card-pack-trading-into-the-wallet/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/collector-crypt-fees-jump-129-in-a-week-as-solflare-brings-card-pack-trading-into-the-wallet/]]></link>
			<title>Collector Crypt Fees Jump 129% in a Week as Solflare Brings Card-Pack Trading Into the Wallet</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/defi-lending-and-dex-fees-slump-as-leverage-drains-out-after-june-selloff/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/defi-lending-and-dex-fees-slump-as-leverage-drains-out-after-june-selloff/]]></link>
			<title>DeFi Lending and DEX Fees Slump as Leverage Drains Out After June Selloff</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tribal-coalition-files-amicus-briefs-to-keep-prediction-markets-off-native-land/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tribal-coalition-files-amicus-briefs-to-keep-prediction-markets-off-native-land/]]></link>
			<title>Tribal Coalition Files Amicus Briefs to Keep Prediction Markets Off Native Land</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/binance-could-face-eu-exit-as-reports-say-greek-regulator-is-set-to-reject-mica-license/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/binance-could-face-eu-exit-as-reports-say-greek-regulator-is-set-to-reject-mica-license/]]></link>
			<title>Binance Could Face EU Exit as Reports Say Greek Regulator is Set to Reject MiCA License</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/xrp-rallies-10-as-us-iran-peace-deal-boosts-risk-appetite/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/xrp-rallies-10-as-us-iran-peace-deal-boosts-risk-appetite/]]></link>
			<title>XRP rallies 10% as US–Iran peace deal boosts risk appetite</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-surges-above-66000-as-us-iran-peace-deal-boosts-sentiment/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-surges-above-66000-as-us-iran-peace-deal-boosts-sentiment/]]></link>
			<title>Bitcoin surges above $66,000 as US–Iran peace deal boosts sentiment</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/16/days-old-polymarket-account-scores-usd9-million-win-against-world-cup-favorite-spain]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/16/days-old-polymarket-account-scores-usd9-million-win-against-world-cup-favorite-spain]]></link>
			<title>Mystery Polymarket trader turned $4 million into $9 million after Spain&#8217;s shocking World Cup draw</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/16/blackrock-s-new-bitcoin-income-fund-offers-cash-flow-alongside-btc-exposure]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/16/blackrock-s-new-bitcoin-income-fund-offers-cash-flow-alongside-btc-exposure]]></link>
			<title>BlackRock&#8217;s new bitcoin income fund offers cash flow alongside BTC exposure</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/16/bitcoin-buyers-add-over-250-000-btc-between-usd59-000-and-usd67-000-as-accumulation-returns]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/16/bitcoin-buyers-add-over-250-000-btc-between-usd59-000-and-usd67-000-as-accumulation-returns]]></link>
			<title>Bitcoin buyers add over 250,000 BTC between $59,000 and $67,000 as accumulation returns</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/06/16/blackrock-s-new-bitcoin-etf-lets-institutions-earn-from-volatility-there-s-a-catch]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/06/16/blackrock-s-new-bitcoin-etf-lets-institutions-earn-from-volatility-there-s-a-catch]]></link>
			<title>BlackRock&#8217;s new bitcoin ETF lets institutions earn from volatility. There&#8217;s a catch.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/16/bitcoin-rallies-after-japan-rate-increase-with-xlm-inj-uni-advancing]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/16/bitcoin-rallies-after-japan-rate-increase-with-xlm-inj-uni-advancing]]></link>
			<title>Bitcoin rallies after Japan rate increase with XLM, INJ, UNI advancing</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/rio-de-janeiro-built-an-ai-model-that-beat-deepseek-but-was-based-on-someone-elses-work/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/rio-de-janeiro-built-an-ai-model-that-beat-deepseek-but-was-based-on-someone-elses-work/]]></link>
			<title>Rio de Janeiro Built an AI Model That Beat DeepSeek—But Was Based on Someone Else&#8217;s Work</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/someone-just-lost-1-million-on-polymarket-over-spain-world-cup-shocker/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/someone-just-lost-1-million-on-polymarket-over-spain-world-cup-shocker/]]></link>
			<title>Someone Just Lost $1 Million on Polymarket Over Spain World Cup Shocker</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/pudgy-penguins-nft-game-pudgy-party-shuts-down-less-than-a-year-after-launch/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/pudgy-penguins-nft-game-pudgy-party-shuts-down-less-than-a-year-after-launch/]]></link>
			<title>Pudgy Penguins NFT Game &#8216;Pudgy Party&#8217; Shuts Down Less Than a Year After Launch</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/elon-musk-loses-again-to-openai-as-judge-dismisses-xai-trade-secret-lawsuit/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/elon-musk-loses-again-to-openai-as-judge-dismisses-xai-trade-secret-lawsuit/]]></link>
			<title>Elon Musk Loses Again to OpenAI as Judge Dismisses xAI Trade Secret Lawsuit</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/wall-street-could-boost-uniswaps-token-price-nearly-40x-by-2030-standard-chartered/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/wall-street-could-boost-uniswaps-token-price-nearly-40x-by-2030-standard-chartered/]]></link>
			<title>Wall Street Could Boost Uniswap&#8217;s Token Price Nearly 40x by 2030: Standard Chartered</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/aztec-connects-abandoned-smart-contract-exploited-for-2-1m/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/aztec-connects-abandoned-smart-contract-exploited-for-2-1m/]]></link>
			<title>Aztec Connect’s abandoned smart contract exploited for $2.1M</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tokenization-could-push-defi-assets-to-2-7t-by-2030-standard-chartered/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tokenization-could-push-defi-assets-to-2-7t-by-2030-standard-chartered/]]></link>
			<title>Tokenization could push DeFi assets to $2.7T by 2030: Standard Chartered</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/kraken-and-coinbase-bring-perps-onshore-as-us-derivatives-markets-shift/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/kraken-and-coinbase-bring-perps-onshore-as-us-derivatives-markets-shift/]]></link>
			<title>Kraken and Coinbase Bring Perps Onshore as US Derivatives Markets Shift</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/sui-processes-65-billion-in-stablecoin-transfers-in-five-days-after-zeroing-out-fees/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/sui-processes-65-billion-in-stablecoin-transfers-in-five-days-after-zeroing-out-fees/]]></link>
			<title>Sui Processes $65 Billion in Stablecoin Transfers in Five Days After Zeroing Out Fees</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/siren-token-crashes-95-in-a-week-after-whale-sells-670m-tokens-for-64-8m/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/siren-token-crashes-95-in-a-week-after-whale-sells-670m-tokens-for-64-8m/]]></link>
			<title>SIREN Token Crashes 95% in a Week After Whale Sells 670M Tokens for $64.8M</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/standard-chartered-sets-uni-2030-price-target-at-40x-current-levels/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/standard-chartered-sets-uni-2030-price-target-at-40x-current-levels/]]></link>
			<title>Standard Chartered Sets UNI 2030 Price Target at 40x Current Levels</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/paradigm-leads-9-million-round-in-latin-american-stablecoin-app-el-dorado/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/paradigm-leads-9-million-round-in-latin-american-stablecoin-app-el-dorado/]]></link>
			<title>Paradigm Leads $9 Million Round in Latin American Stablecoin App El Dorado</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 03:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/15/middle-east-ceasfire-fed-interest-rate-decision-crypto-week-ahead]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/15/middle-east-ceasfire-fed-interest-rate-decision-crypto-week-ahead]]></link>
			<title>Middle East ceasefire, Fed interest-rate decision: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/15/u-s-iran-deal-lifts-equities-sends-oil-lower-while-crypto-stays-wary]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/15/u-s-iran-deal-lifts-equities-sends-oil-lower-while-crypto-stays-wary]]></link>
			<title>U.S.-Iran deal lifts equities, sends oil lower, while crypto stays wary</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/15/ark-invest-bought-more-than-usd500-million-worth-of-spacex-shares-on-ipo-day]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/15/ark-invest-bought-more-than-usd500-million-worth-of-spacex-shares-on-ipo-day]]></link>
			<title>Ark Invest bought more than $500 million worth of SpaceX shares on IPO day</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/06/15/trump-linked-stablecoin-used-for-bonus-payouts-at-white-house-ufc-contest]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/06/15/trump-linked-stablecoin-used-for-bonus-payouts-at-white-house-ufc-contest]]></link>
			<title>Trump-linked stablecoin used for bonus payouts at White House UFC contest</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/pokemon-card-sales-are-surging-on-crypto-platforms-just-dont-call-it-gambling/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/pokemon-card-sales-are-surging-on-crypto-platforms-just-dont-call-it-gambling/]]></link>
			<title>Pokémon Card Sales Are Surging on Crypto Platforms—Just Don&#8217;t Call It Gambling</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/reve-2-0-review-the-best-ai-image-generator-for-layout-control/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/reve-2-0-review-the-best-ai-image-generator-for-layout-control/]]></link>
			<title>Reve 2.0 Review: The Best AI Image Generator for Layout Control</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/world-liberty-financial-pays-ufc-freedom-250-fighters-in-usd1-at-white-house/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/world-liberty-financial-pays-ufc-freedom-250-fighters-in-usd1-at-white-house/]]></link>
			<title>World Liberty Financial Pays UFC Freedom 250 Fighters in USD1 at White House</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/06/13/crypto-s-next-billion-dollar-hacker-may-move-at-superhuman-speed]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/06/13/crypto-s-next-billion-dollar-hacker-may-move-at-superhuman-speed]]></link>
			<title>Crypto’s next billion-dollar hacker may move at superhuman speed</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/opinion/2026/06/13/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash]]></guid>
			<link><![CDATA[https://www.coindesk.com/opinion/2026/06/13/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash]]></link>
			<title>Stablecoins Were Meant to Disrupt Finance. Instead, They Became Idle Cash.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/dogecoin-price-compresses-at-critical-apex-zone-mirroring-pattern-that-preceded-past-rallies/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/dogecoin-price-compresses-at-critical-apex-zone-mirroring-pattern-that-preceded-past-rallies/]]></link>
			<title>Dogecoin price compresses at critical apex zone seen before past rallies</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/06/13/here-s-what-spacex-s-ipo-means-for-its-usd1-3-billion-bitcoin-reserve]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/06/13/here-s-what-spacex-s-ipo-means-for-its-usd1-3-billion-bitcoin-reserve]]></link>
			<title>Here&#8217;s what SpaceX&#8217;s IPO means for its $1.3 billion bitcoin reserve</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/06/13/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/06/13/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder]]></link>
			<title>Wall Street is moving past crypto pilots and deeper into Ethereum, says Etherealize founder</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/06/15/markets-cheer-u-s-iran-breakthrough-though-middle-east-risks-fed-remain-in-focus]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/06/15/markets-cheer-u-s-iran-breakthrough-though-middle-east-risks-fed-remain-in-focus]]></link>
			<title>Markets cheer U.S.-Iran Breakthrough though Middle East risks, Fed remain in focus</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
