<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 18, 2026 at 2:44 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/how-to-choose-a-crypto-prop-firm-three-structural-tests/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/how-to-choose-a-crypto-prop-firm-three-structural-tests/]]></link>
			<title>How to choose a crypto prop firm: three structural tests</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/zcash-dips-1-as-ironwood-adoption-and-futures-demand-strengthen/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/zcash-dips-1-as-ironwood-adoption-and-futures-demand-strengthen/]]></link>
			<title>Zcash dips 1% as Ironwood adoption and futures demand strengthen</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/chainlink-pauses-near-9-56-as-etf-inflows-support-breakout-hopes/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/chainlink-pauses-near-9-56-as-etf-inflows-support-breakout-hopes/]]></link>
			<title>Chainlink pauses near $9.56 as ETF inflows support breakout hopes</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/18/south-korea-joins-more-than-30-jurisdictions-restricting-polymarket-access]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/18/south-korea-joins-more-than-30-jurisdictions-restricting-polymarket-access]]></link>
			<title>South Korea joins more than 30 jurisdictions restricting Polymarket access</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/18/the-crack-in-the-energy-market-is-wider-than-ever-bitcoin-might-feel-it]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/18/the-crack-in-the-energy-market-is-wider-than-ever-bitcoin-might-feel-it]]></link>
			<title>The &#8216;crack&#8217; in the energy market is wider than ever. Bitcoin might feel it.</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/18/bitcoin-scored-a-rare-win-over-s-and-p-500-on-monday]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/18/bitcoin-scored-a-rare-win-over-s-and-p-500-on-monday]]></link>
			<title>Bitcoin scores a rare win over S&amp;P 500 with 2.6% rise versus 0.5% fall</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/18/bitcoin-pauses-at-usd64-000-as-rising-yields-oil-drag-equities-lower]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/18/bitcoin-pauses-at-usd64-000-as-rising-yields-oil-drag-equities-lower]]></link>
			<title>Bitcoin pauses at $64,000 as rising yields, oil drag equities lower</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/18/live-updates-bitcoin-holds-usd64-000-as-surging-yields-and-oil-drain-risk-appetite]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/18/live-updates-bitcoin-holds-usd64-000-as-surging-yields-and-oil-drain-risk-appetite]]></link>
			<title>Live updates: Bitcoin holds $64,000 as surging yields and oil drain risk appetite</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/kraken-parent-payward-joins-glasswing-gets-access-to-claude-mythos-to-hunt-security-flaws/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/kraken-parent-payward-joins-glasswing-gets-access-to-claude-mythos-to-hunt-security-flaws/]]></link>
			<title>Kraken Parent Payward Joins Glasswing, Gets Access to Claude Mythos to Hunt Security Flaws</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openais-answer-to-rogue-agents-and-hacks-is-more-ai-not-less/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openais-answer-to-rogue-agents-and-hacks-is-more-ai-not-less/]]></link>
			<title>OpenAI’s Answer to Rogue Agents and Hacks Is More AI, Not Less</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/treasury-proposes-rules-defining-who-can-legally-sell-stablecoins-in-us/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/treasury-proposes-rules-defining-who-can-legally-sell-stablecoins-in-us/]]></link>
			<title>Treasury Proposes Rules Defining Who Can Legally Sell Stablecoins in US</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/prediction-markets-give-the-fed-74-odds-of-standing-pat-in-september/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/prediction-markets-give-the-fed-74-odds-of-standing-pat-in-september/]]></link>
			<title>Prediction Markets Give the Fed 74% Odds of Standing Pat in September</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/minnesota-says-xais-grok-created-marketplace-for-digital-sexual-violence/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/minnesota-says-xais-grok-created-marketplace-for-digital-sexual-violence/]]></link>
			<title>Minnesota Says xAI&#8217;s Grok Created &#8216;Marketplace for Digital Sexual Violence&#8217;</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/neynar-seeks-a-new-owner-for-farcaster-seven-months-after-buying-it/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/neynar-seeks-a-new-owner-for-farcaster-seven-months-after-buying-it/]]></link>
			<title>Neynar Seeks a New Owner for Farcaster Seven Months After Buying It</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/deel-takes-its-dlusd-stablecoin-wallet-to-more-than-80-countries/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/deel-takes-its-dlusd-stablecoin-wallet-to-more-than-80-countries/]]></link>
			<title>Deel Takes Its DLUSD Stablecoin Wallet to More Than 80 Countries</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ansem-launches-site-where-teams-buy-his-attention-with-airdrops/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ansem-launches-site-where-teams-buy-his-attention-with-airdrops/]]></link>
			<title>Ansem Launches Site Where Teams Buy His Attention With Airdrops</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/omnichain-launchpad-printr-shuts-down-cancels-token-launch-and-airdrop/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/omnichain-launchpad-printr-shuts-down-cancels-token-launch-and-airdrop/]]></link>
			<title>Omnichain Launchpad Printr Shuts Down, Cancels Token Launch And Airdrop</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/search-interest-in-prediction-markets-falls-83-from-its-world-cup-peak-as-kalshi-pulls-away/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/search-interest-in-prediction-markets-falls-83-from-its-world-cup-peak-as-kalshi-pulls-away/]]></link>
			<title>Search Interest in Prediction Markets Falls 83% From Its World Cup Peak as Kalshi Pulls Away</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/pi-network-defends-0-0839-support-following-latest-node-upgrade/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/pi-network-defends-0-0839-support-following-latest-node-upgrade/]]></link>
			<title>Pi Network defends $0.0839 support following latest Node upgrade</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-volatility-could-surge-as-btc-trades-within-the-62300-66500-range/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-volatility-could-surge-as-btc-trades-within-the-62300-66500-range/]]></link>
			<title>Bitcoin volatility could surge as BTC trades within the $62,300–$66,500 range</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/ldo-surges-as-sharplink-seeks-to-stake-200m-in-eth-via-lido/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/ldo-surges-as-sharplink-seeks-to-stake-200m-in-eth-via-lido/]]></link>
			<title>LDO surges as SharpLink seeks to stake $200m in ETH via Lido</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-holds-62300-support-as-btc-attempts-short-term-recovery/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-holds-62300-support-as-btc-attempts-short-term-recovery/]]></link>
			<title>Bitcoin holds $62,300 support as BTC attempts short-term recovery</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/17/bitcoin-options-remain-expensive-despite-summer-calm-here-s-why-it-matters]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/17/bitcoin-options-remain-expensive-despite-summer-calm-here-s-why-it-matters]]></link>
			<title>Bitcoin options remain expensive despite summer calm. Here&#8217;s why it matters</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/17/israel-s-largest-crypto-broker-bits-of-gold-hit-by-data-breach-affecting-200-000-customers]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/17/israel-s-largest-crypto-broker-bits-of-gold-hit-by-data-breach-affecting-200-000-customers]]></link>
			<title>Israel’s largest crypto broker Bits of Gold hit by data breach affecting 200,000 customers</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/17/bitpanda-fined-eur70-000-in-austria-s-first-published-mica-enforcement-case]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/17/bitpanda-fined-eur70-000-in-austria-s-first-published-mica-enforcement-case]]></link>
			<title>Bitpanda fined 70,000 euros in Austria’s first published MiCA enforcement case</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/15/wall-street-s-private-blockchain-obsession-is-a-race-to-the-bottom-ethereum-advocate-raman-warns]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/15/wall-street-s-private-blockchain-obsession-is-a-race-to-the-bottom-ethereum-advocate-raman-warns]]></link>
			<title>Wall Street&#8217;s private blockchain obsession is a &#8216;race to the bottom,&#8217; Ethereum advocate Raman warns</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/17/bitcoin-s-biggest-holders-strategy-and-metaplanet-are-betting-on-math-not-price]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/17/bitcoin-s-biggest-holders-strategy-and-metaplanet-are-betting-on-math-not-price]]></link>
			<title>Bitcoin&#8217;s biggest holders, Strategy and Metaplanet, are betting on math, not price</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/13/the-long-bitcoin-short-the-bankers-era-is-officially-over-as-tradfi-giants-embrace-digital-assets]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/13/the-long-bitcoin-short-the-bankers-era-is-officially-over-as-tradfi-giants-embrace-digital-assets]]></link>
			<title>The &#8216;long bitcoin, short the bankers&#8217; era is officially over as TradFi giants embrace digital assets</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/15/swiss-mega-bank-ubs-ramps-up-its-bitcoin-exposure-with-a-massive-24-fold-surge-in-etf-call-options]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/15/swiss-mega-bank-ubs-ramps-up-its-bitcoin-exposure-with-a-massive-24-fold-surge-in-etf-call-options]]></link>
			<title>Swiss mega-bank UBS ramps up its Bitcoin exposure with a massive 24-fold surge in ETF call options</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/15/robot-maker-unitree-is-going-public-hyperliquid-traders-see-4x-upside-from-ipo-price]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/15/robot-maker-unitree-is-going-public-hyperliquid-traders-see-4x-upside-from-ipo-price]]></link>
			<title>Robot maker Unitree is going public. Hyperliquid traders see 4x upside from IPO price</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/15/paul-tudor-jones-investment-firm-increases-blackrock-s-bitcoin-etf-stake-after-year-of-selling]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/15/paul-tudor-jones-investment-firm-increases-blackrock-s-bitcoin-etf-stake-after-year-of-selling]]></link>
			<title>Paul Tudor Jones’ investment firm increases stake in BlackRock&#8217;s bitcoin ETF after year of selling</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/08/15/why-the-world-s-second-largest-bitcoin-mining-power-is-shutting-down-rigs-in-its-capital-city]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/08/15/why-the-world-s-second-largest-bitcoin-mining-power-is-shutting-down-rigs-in-its-capital-city]]></link>
			<title>Why the world’s second-largest Bitcoin mining power is shutting down rigs in its capital city</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/trump-linked-world-liberty-gets-conditional-bank-charter-for-usd1-stablecoin/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/trump-linked-world-liberty-gets-conditional-bank-charter-for-usd1-stablecoin/]]></link>
			<title>Trump-Linked World Liberty Gets Conditional Bank Charter for USD1 Stablecoin</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 03:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/meta-patents-cameras-that-recognize-faces-and-log-your-actions/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/meta-patents-cameras-that-recognize-faces-and-log-your-actions/]]></link>
			<title>Meta Patents Cameras That Recognize Faces and Log Your Actions</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 03:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/apple-turns-to-alibaba-to-help-build-ai-model-for-china/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/apple-turns-to-alibaba-to-help-build-ai-model-for-china/]]></link>
			<title>Apple Turns to Alibaba to Help Build AI Model for China</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 03:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/17/bitcoin-tracks-equity-bounce-but-usd390-million-etf-outflow-week-keeps-bulls-on-back-foot]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/17/bitcoin-tracks-equity-bounce-but-usd390-million-etf-outflow-week-keeps-bulls-on-back-foot]]></link>
			<title>Bitcoin tracks equity bounce, but $390 million ETF outflow week keeps bulls on back foot</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 12:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/08/14/trump-backed-world-liberty-wins-conditional-bank-charter-from-federal-regulator]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/08/14/trump-backed-world-liberty-wins-conditional-bank-charter-from-federal-regulator]]></link>
			<title>Trump-backed World Liberty wins conditional bank charter from federal regulator</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/gemini-3-7-flash-review-googles-cheap-model-isnt-dumb-anymore/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/gemini-3-7-flash-review-googles-cheap-model-isnt-dumb-anymore/]]></link>
			<title>Gemini 3.7 Flash Review: Google&#8217;s Cheap Model Isn’t Dumb Anymore</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 03:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/08/14/trump-expected-to-attend-white-house-meeting-with-crypto-ceos-sources-say]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/08/14/trump-expected-to-attend-white-house-meeting-with-crypto-ceos-sources-say]]></link>
			<title>Trump expected to attend White House meeting with crypto CEOs, sources say</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/14/strategy-says-msci-should-measure-markets-not-dictate-corporate-assets]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/14/strategy-says-msci-should-measure-markets-not-dictate-corporate-assets]]></link>
			<title>Strategy says MSCI should measure markets, not dictate corporate assets</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/14/tokenization-stocks-slip-as-sec-delay-puts-speed-bump-in-crypto-s-wall-street-push]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/14/tokenization-stocks-slip-as-sec-delay-puts-speed-bump-in-crypto-s-wall-street-push]]></link>
			<title>Tokenization stocks slip as SEC delay puts &#8216;speed bump&#8217; in crypto’s Wall Street push</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openai-staff-blame-rush-to-ship-for-rogue-agent-hack/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openai-staff-blame-rush-to-ship-for-rogue-agent-hack/]]></link>
			<title>OpenAI Staff Blame Rush to Ship for Rogue Agent Hack</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/sharplink-will-stake-200m-of-ethereum-through-lidos-wsteth/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/sharplink-will-stake-200m-of-ethereum-through-lidos-wsteth/]]></link>
			<title>SharpLink Will Stake $200M of Ethereum Through Lido&#8217;s wstETH</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/chinas-z-ai-ships-glm-5-3-calling-it-the-top-open-weight-coding-model/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/chinas-z-ai-ships-glm-5-3-calling-it-the-top-open-weight-coding-model/]]></link>
			<title>China&#8217;s Z.AI Ships GLM-5.3, Calling It the Top Open-Weight Coding Model</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/france-tax-data-leak-could-fuel-scams-attacks-targeting-bitcoin-holders/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/france-tax-data-leak-could-fuel-scams-attacks-targeting-bitcoin-holders/]]></link>
			<title>France Tax Data Leak Could Fuel Scams, Attacks Targeting Bitcoin Holders</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/coldcard-bitcoin-thefts-slow-but-losses-could-top-150-million-galaxy/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/coldcard-bitcoin-thefts-slow-but-losses-could-top-150-million-galaxy/]]></link>
			<title>Coldcard Bitcoin Thefts Slow, But Losses Could Top $150 Million: Galaxy</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/people-are-turning-to-ai-for-mental-health-california-wants-it-banned/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/people-are-turning-to-ai-for-mental-health-california-wants-it-banned/]]></link>
			<title>People Are Turning to AI for Mental Health, California Wants It Banned</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 03:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/14/volatility-exits-crypto-tradfi-markets-even-as-u-s-iran-risks-linger-sovereign-debt-rises]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/14/volatility-exits-crypto-tradfi-markets-even-as-u-s-iran-risks-linger-sovereign-debt-rises]]></link>
			<title>Volatility exits crypto, TradFi markets even as U.S.-Iran risks linger, sovereign debt rises</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/14/trump-family-s-world-liberty-financial-delay-plans-to-sell-maldives-resort-token]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/14/trump-family-s-world-liberty-financial-delay-plans-to-sell-maldives-resort-token]]></link>
			<title>Trump family&#8217;s World Liberty Financial delay plans to sell Maldives resort token</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:04:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
