<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 9:36 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/japan-approves-bill-to-recognise-cryptocurrencies-as-financial-assets/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/japan-approves-bill-to-recognise-cryptocurrencies-as-financial-assets/]]></link>
			<title>Japan approves bill to classify crypto as financial assets</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/toncoin-jumps-near-1-30-as-whale-buying-fuels-breakout-hopes/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/toncoin-jumps-near-1-30-as-whale-buying-fuels-breakout-hopes/]]></link>
			<title>Toncoin jumps near $1.30 as whale buying fuels breakout hopes</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/xrp-stalls-below-1-38-as-weak-momentum-keeps-breakout-at-bay/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/xrp-stalls-below-1-38-as-weak-momentum-keeps-breakout-at-bay/]]></link>
			<title>XRP stalls below $1.38 as weak momentum keeps breakout at bay</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-price-forecast-as-traders-bet-on-80000-next/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-price-forecast-as-traders-bet-on-80000-next/]]></link>
			<title>Bitcoin price forecast as traders bet on $80,000 next</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396976/bitget-debuts-ipo-prime?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396976/bitget-debuts-ipo-prime?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Bitget debuts IPO Prime market with SpaceX pre-IPO exposure token</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396990/hsbc-and-anchorpoint-financial-gain-first-hong-kong-stablecoin-issuer-licenses?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396990/hsbc-and-anchorpoint-financial-gain-first-hong-kong-stablecoin-issuer-licenses?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>HSBC and Anchorpoint Financial gain first Hong Kong stablecoin issuer licenses</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396987/starkware-quantum-safe-bitcoin?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396987/starkware-quantum-safe-bitcoin?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>StarkWare researcher proposes ‘quantum-safe’ Bitcoin transactions without a soft fork</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396992/coinbase-ceo-brian-armstrong-clarity-act?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396992/coinbase-ceo-brian-armstrong-clarity-act?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>‘It’s time to pass the Clarity Act’: Coinbase CEO Brian Armstrong backs Bessent’s crypto bill push</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/04/10/institutions-bitcoin-positioning-lacks-conviction-cpi-iran-talks-might-help]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/04/10/institutions-bitcoin-positioning-lacks-conviction-cpi-iran-talks-might-help]]></link>
			<title>Institutions&#8217; bitcoin positioning lacks conviction; CPI, Iran talks might help</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/04/10/xrp-adjacent-flare-proposes-protocol-level-mev-capture-and-40-inflation-cut]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/04/10/xrp-adjacent-flare-proposes-protocol-level-mev-capture-and-40-inflation-cut]]></link>
			<title>XRP adjacent Flare proposes protocol-level MEV capture and 40% inflation cut</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/03/24/hong-kong-awards-first-stablecoin-licenses-to-hsbc-standard-chartered-led-group]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/03/24/hong-kong-awards-first-stablecoin-licenses-to-hsbc-standard-chartered-led-group]]></link>
			<title>HSBC and Standard Chartered-led group land Hong Kong’s first stablecoin licenses</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/10/bitcoin-flatlines-as-inflation-data-looms-bittensor-drama-unfolds]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/10/bitcoin-flatlines-as-inflation-data-looms-bittensor-drama-unfolds]]></link>
			<title>Bitcoin holds steady as inflation data looms, bittensor drama unfolds</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/operation-atlantic-us-and-uk-team-with-firms-to-trace-freeze-millions-in-stolen-crypto/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/operation-atlantic-us-and-uk-team-with-firms-to-trace-freeze-millions-in-stolen-crypto/]]></link>
			<title>&#8216;Operation Atlantic&#8217;: US and UK Team With Firms to Trace, Freeze Millions in Stolen Crypto</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/hyperliquid-outperforms-other-major-coins-eyes-further-gains/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/hyperliquid-outperforms-other-major-coins-eyes-further-gains/]]></link>
			<title>Hyperliquid outperforms other major coins, eyes further gains</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396989/td-cowen-cuts-strategy-price-target-sharplink-strive-nakamoto-smarter-web-buy-ratings?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396989/td-cowen-cuts-strategy-price-target-sharplink-strive-nakamoto-smarter-web-buy-ratings?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>TD Cowen cuts Strategy price target to $350, initiates coverage of Sharplink, Strive, Nakamoto and Smarter Web with buy ratings</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/pepe-may-follow-dogecoin-to-wall-street-but-etf-investors-arent-buying-meme-hype/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/pepe-may-follow-dogecoin-to-wall-street-but-etf-investors-arent-buying-meme-hype/]]></link>
			<title>Pepe May Follow Dogecoin to Wall Street—But ETF Investors Aren&#8217;t Buying Meme Hype</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ai-should-advance-mankind-not-destroy-it-why-florida-is-taking-aim-at-openai/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ai-should-advance-mankind-not-destroy-it-why-florida-is-taking-aim-at-openai/]]></link>
			<title>&#8216;AI Should Advance Mankind, Not Destroy It&#8217;: Why Florida Is Taking Aim at OpenAI</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-recovers-as-us-and-iran-agree-a-ceasefire-deal/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-recovers-as-us-and-iran-agree-a-ceasefire-deal/]]></link>
			<title>Bitcoin recovers as US and Iran Agree a Ceasefire Deal</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396823/spot-bitcoin-etfs-outflows-despite-morgan-stanley?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396823/spot-bitcoin-etfs-outflows-despite-morgan-stanley?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Spot bitcoin ETFs post net outflows despite $31 million inflows into Morgan Stanley’s MSBT</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/avalanche-price-outlook-as-avax-spot-etfs-extend-zero-net-inflows-streak/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/avalanche-price-outlook-as-avax-spot-etfs-extend-zero-net-inflows-streak/]]></link>
			<title>Avalanche price outlook as AVAX spot ETFs extend zero net inflows streak</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/10/david-bailey-s-nakamoto-is-trying-to-stay-on-nasdaq-and-it-s-turning-to-a-reverse-stock-split]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/10/david-bailey-s-nakamoto-is-trying-to-stay-on-nasdaq-and-it-s-turning-to-a-reverse-stock-split]]></link>
			<title>David Bailey’s bitcoin holder Nakamoto is trying to stay on Nasdaq with a reverse stock split</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396833/doj-cftc-argue-sports-event-contracts-are-financial-swaps?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396833/doj-cftc-argue-sports-event-contracts-are-financial-swaps?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>DOJ, CFTC argue Kalshi’s sports and event contracts are financial swaps as Arizona enforcement escalates</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396836/strategys-michael-saylor-says-bitcoin-likely-bottomed-near-60k-suggests-quantum-risk-is-overblown?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396836/strategys-michael-saylor-says-bitcoin-likely-bottomed-near-60k-suggests-quantum-risk-is-overblown?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Strategy’s Michael Saylor says bitcoin likely bottomed near $60K, suggests quantum risk is overblown</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396848/lucky-solo-bitcoin-miner-beats-roughly-one-in-300-year-odds-to-win-222000-block-reward?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396848/lucky-solo-bitcoin-miner-beats-roughly-one-in-300-year-odds-to-win-222000-block-reward?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>Lucky solo bitcoin miner beats roughly one-in-300-year odds to win $222,000 block reward</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/north-korean-cyber-spies-are-no-longer-just-remote-threats/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/north-korean-cyber-spies-are-no-longer-just-remote-threats/]]></link>
			<title>North Korean cyber spies are no longer just remote threats</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/polygon-frax-and-curve-launch-onchain-forex-liquidity-pools/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/polygon-frax-and-curve-launch-onchain-forex-liquidity-pools/]]></link>
			<title>Polygon, Frax and Curve Launch Onchain Forex Liquidity Pools</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/kamino-introduces-contract-level-security-controls-for-lending-vaults/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/kamino-introduces-contract-level-security-controls-for-lending-vaults/]]></link>
			<title>Kamino Introduces Contract-Level Security Controls for Lending Vaults</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/post/396847/zachxbt-uncovers-north-korea-linked-it-worker-network-generating-1m-monthly-via-crypto-payment-flows?utm_source=rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.theblock.co/post/396847/zachxbt-uncovers-north-korea-linked-it-worker-network-generating-1m-monthly-via-crypto-payment-flows?utm_source=rss&amp;utm_medium=rss]]></link>
			<title>ZachXBT uncovers North Korea-linked IT worker network generating $1M monthly via crypto payment flows</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/09/tokenized-perpetual-swaps-hit-usd31-billion-weekly-volume-on-commodities-volatility]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/09/tokenized-perpetual-swaps-hit-usd31-billion-weekly-volume-on-commodities-volatility]]></link>
			<title>Tokenized perpetual swaps hit $31 billion weekly volume on commodities volatility</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/09/strategy-s-strc-sees-one-of-its-highest-volume-days-with-just-one-penny-of-volatility]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/09/strategy-s-strc-sees-one-of-its-highest-volume-days-with-just-one-penny-of-volatility]]></link>
			<title>Strategy’s STRC sees one of its highest volume days, with just one penny of volatility</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/td-cuts-bitcoin-giant-strategys-price-target-calls-ethereum-treasury-sharplink-a-buy/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/td-cuts-bitcoin-giant-strategys-price-target-calls-ethereum-treasury-sharplink-a-buy/]]></link>
			<title>TD Cuts Bitcoin Giant Strategy&#8217;s Price Target, Calls Ethereum Treasury Sharplink a ‘Buy’</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/09/bitcoin-stalls-below-key-resistance-as-analysts-clash-over-next-move]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/09/bitcoin-stalls-below-key-resistance-as-analysts-clash-over-next-move]]></link>
			<title>Bitcoin stalls below key resistance as analysts clash over next move</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/04/09/bitcoin-s-usd80-000-bull-bet-just-took-over-the-market]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/04/09/bitcoin-s-usd80-000-bull-bet-just-took-over-the-market]]></link>
			<title>Bitcoin’s $80,000 bull bet just took over the market</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/04/09/bithumb-moves-to-seize-assets-over-mistaken-usd8-million-bitcoin-dispute]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/04/09/bithumb-moves-to-seize-assets-over-mistaken-usd8-million-bitcoin-dispute]]></link>
			<title>Bithumb moves to seize assets over mistaken $8 million bitcoin dispute</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/meta-launches-muse-spark-its-most-capable-ai-yet-but-gemini-3-1-pro-still-leads-the-pack/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/meta-launches-muse-spark-its-most-capable-ai-yet-but-gemini-3-1-pro-still-leads-the-pack/]]></link>
			<title>Meta Launches Muse Spark, Its Most Capable AI Yet—But Gemini 3.1 Pro Still Leads the Pack</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-miner-cango-sells-143-million-in-btc-slashes-production-costs/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-miner-cango-sells-143-million-in-btc-slashes-production-costs/]]></link>
			<title>Bitcoin Miner Cango Sells $143 Million in BTC, Slashes Production Costs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openai-plans-advanced-cybersecurity-product-with-trusted-access-only/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openai-plans-advanced-cybersecurity-product-with-trusted-access-only/]]></link>
			<title>OpenAI Plans Advanced Cybersecurity Product—With &#8216;Trusted Access&#8217; Only</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/researchers-propose-new-way-to-manage-financial-risk-when-ai-agents-fumble-trades/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/researchers-propose-new-way-to-manage-financial-risk-when-ai-agents-fumble-trades/]]></link>
			<title>Researchers Propose New Way to Manage Financial Risk When AI Agents Fumble Trades</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-depot-atm-operator-says-3-6-million-in-btc-stolen-in-corporate-hack/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-depot-atm-operator-says-3-6-million-in-btc-stolen-in-corporate-hack/]]></link>
			<title>Bitcoin Depot ATM Operator Says $3.6 Million in BTC Stolen in Corporate Hack</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/treasury-outlines-how-stablecoin-rules-will-fight-illicit-finance-under-genius-act/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/treasury-outlines-how-stablecoin-rules-will-fight-illicit-finance-under-genius-act/]]></link>
			<title>Treasury Outlines How Stablecoin Rules Will Fight Illicit Finance Under GENIUS Act</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/crypto-markets-surge-as-us-iran-ceasefire-triggers-short-squeeze/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/crypto-markets-surge-as-us-iran-ceasefire-triggers-short-squeeze/]]></link>
			<title>Crypto Markets Surge as US-Iran Ceasefire Triggers Short Squeeze</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/polymarket-acquires-brahma-to-strengthen-defi-infrastructure/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/polymarket-acquires-brahma-to-strengthen-defi-infrastructure/]]></link>
			<title>Polymarket Acquires Brahma to Strengthen DeFi Infrastructure</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/starkware-researcher-publishes-quantum-safe-bitcoin-transaction-scheme/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/starkware-researcher-publishes-quantum-safe-bitcoin-transaction-scheme/]]></link>
			<title>StarkWare Researcher Publishes Quantum-Safe Bitcoin Transaction Scheme</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/biconomy-ethereum-foundation-unveil-execution-standard-for-ai-agents/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/biconomy-ethereum-foundation-unveil-execution-standard-for-ai-agents/]]></link>
			<title>Biconomy, Ethereum Foundation Unveil Execution Standard for AI Agents</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/circle-launches-stablecoin-settlement-solution-for-tradfi-institutions/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/circle-launches-stablecoin-settlement-solution-for-tradfi-institutions/]]></link>
			<title>Circle Launches Stablecoin Settlement Solution for TradFi Institutions</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-above-72000-as-ceasefire-rally-stalls/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-above-72000-as-ceasefire-rally-stalls/]]></link>
			<title>Bitcoin Holds Above $72,000 as Ceasefire Rally Stalls</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/visa-rolls-out-ai-agent-shopping-infrastructure-globally/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/visa-rolls-out-ai-agent-shopping-infrastructure-globally/]]></link>
			<title>Visa Rolls Out AI Agent Shopping Infrastructure Globally</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/zcash-surges-24-to-336-as-crypto-rally-gains-momentum-on-iran-truce/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/zcash-surges-24-to-336-as-crypto-rally-gains-momentum-on-iran-truce/]]></link>
			<title>Zcash surges 24% to $336 as crypto rally gains momentum on Iran truce</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 12:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/world-liberty-financial-has-borrowed-millions-against-its-own-token/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/world-liberty-financial-has-borrowed-millions-against-its-own-token/]]></link>
			<title>World Liberty Financial Has Borrowed Millions Against Its Own Token</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 03:00:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
