<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 18, 2026 at 9:37 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 18 Nov 2026 12:04:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.theblock.co/news/ecosystems/2026-11-18-td-cowen-maintains-buy-rating-sharplink-442987]]></guid>
			<link><![CDATA[https://www.theblock.co/news/ecosystems/2026-11-18-td-cowen-maintains-buy-rating-sharplink-442987]]></link>
			<title>TD Cowen tempers ether outlook, maintains Buy rating on Sharplink</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/zcash-targets-1134-as-zec-futures-demand-rises/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/zcash-targets-1134-as-zec-futures-demand-rises/]]></link>
			<title>Zcash targets $1,134 as ZEC futures demand rises</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/11/18/hyundai-tests-ai-agent-commerce-on-jpmorgan-s-kinexys-blockchain]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/11/18/hyundai-tests-ai-agent-commerce-on-jpmorgan-s-kinexys-blockchain]]></link>
			<title>Hyundai tests AI agent commerce on JPMorgan’s Kinexys blockchain</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/11/18/strategy-stock-could-crash-76-to-usd23-chart-analyst-warns]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/11/18/strategy-stock-could-crash-76-to-usd23-chart-analyst-warns]]></link>
			<title>Strategy stock could plunge 76% to $23, chart analyst warns</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/11/18/bitcoin-outpaces-gold-even-as-both-assets-tumble-ahead-of-a-likely-fed-rate-hike]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/11/18/bitcoin-outpaces-gold-even-as-both-assets-tumble-ahead-of-a-likely-fed-rate-hike]]></link>
			<title>Bitcoin outpaces gold even as both assets tumble ahead of a likely Fed rate hike</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/11/18/bitcoin-drops-as-nvidia-earnings-report-drives-stock-index-futures-higher]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/11/18/bitcoin-drops-as-nvidia-earnings-report-drives-stock-index-futures-higher]]></link>
			<title>Bitcoin drops as Nvidia earnings report drives stock index futures higher</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-17-world-bank-group-citi-circle-fund-disbursements-442924]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-17-world-bank-group-citi-circle-fund-disbursements-442924]]></link>
			<title>World Bank Group taps Circle and Citi to test stablecoin-based fund disbursements</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/newsletters/the-daily/2026-11-18-ark-invest-crypto-stocks-nvidia-coinbase-loans-new-york-crypto-news-442902]]></guid>
			<link><![CDATA[https://www.theblock.co/newsletters/the-daily/2026-11-18-ark-invest-crypto-stocks-nvidia-coinbase-loans-new-york-crypto-news-442902]]></link>
			<title>Ark Invest buys crypto stocks as it sells $85 million in Nvidia, Coinbase brings onchain loans to New York, and more</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-11-18-hong-kong-agentic-ai-crypto-crime-442959]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-11-18-hong-kong-agentic-ai-crypto-crime-442959]]></link>
			<title>Hong Kong central bank explores agentic AI to detect crypto-related financial crime</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-18-dbs-circle-usdc-asia-442970]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-18-dbs-circle-usdc-asia-442970]]></link>
			<title>DBS lets eligible institutions in Asia mint and redeem USDC around the clock</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/11/18/google-finds-self-running-ai-hacking-tool-with-russian-comments-in-its-files]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/11/18/google-finds-self-running-ai-hacking-tool-with-russian-comments-in-its-files]]></link>
			<title>Google finds self-running AI hacking tool with Russian comments in its files</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/nvidia-board-shuts-down-jensen-huang-comeback-launches-search-for-new-ceo/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/nvidia-board-shuts-down-jensen-huang-comeback-launches-search-for-new-ceo/]]></link>
			<title>Nvidia Board Shuts Down Jensen Huang Comeback, Launches Search for New CEO</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/why-microsoft-thinks-smaller-cheaper-ai-can-beat-claude-and-gpt/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/why-microsoft-thinks-smaller-cheaper-ai-can-beat-claude-and-gpt/]]></link>
			<title>Why Microsoft Thinks Smaller, Cheaper AI Can Beat Claude and GPT</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/world-bank-taps-circle-and-citi-to-test-stablecoins-for-development-payments/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/world-bank-taps-circle-and-citi-to-test-stablecoins-for-development-payments/]]></link>
			<title>World Bank Taps Circle and Citi to Test Stablecoins for Development Payments</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openais-gpt-6-2-astra-challenges-anthropic-on-price-but-not-every-benchmark/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openais-gpt-6-2-astra-challenges-anthropic-on-price-but-not-every-benchmark/]]></link>
			<title>OpenAI&#8217;s GPT 6.2 Astra Challenges Anthropic on Price, But Not Every Benchmark</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/nvidia-shares-rise-after-earnings-beat-in-first-report-since-jensen-huangs-exit/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/nvidia-shares-rise-after-earnings-beat-in-first-report-since-jensen-huangs-exit/]]></link>
			<title>Nvidia Shares Rise After Earnings Beat in First Report Since Jensen Huang&#8217;s Exit</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/lighter-incident-exposes-risks-beyond-withdrawal-controls/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/lighter-incident-exposes-risks-beyond-withdrawal-controls/]]></link>
			<title>Lighter incident exposes risks beyond withdrawal controls</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/paypals-pyusd-supply-falls-14-as-ethereum-leads-drop/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/paypals-pyusd-supply-falls-14-as-ethereum-leads-drop/]]></link>
			<title>PayPal’s PYUSD Supply Falls 14% as Ethereum Leads Drop</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ether-fi-token-falls-25-doubling-bitcoins-weekly-loss/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ether-fi-token-falls-25-doubling-bitcoins-weekly-loss/]]></link>
			<title>Ether.fi Token Falls 25%, Doubling Bitcoin&#8217;s Weekly Loss</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/dbs-circle-add-24-7-institutional-usdc-access-in-asia/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/dbs-circle-add-24-7-institutional-usdc-access-in-asia/]]></link>
			<title>DBS, Circle Add 24/7 Institutional USDC Access in Asia</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/nvidia-board-has-no-plans-to-reinstate-jensen-huang/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/nvidia-board-has-no-plans-to-reinstate-jensen-huang/]]></link>
			<title>Nvidia Board Has No Plans to Reinstate Jensen Huang</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ledger-users-report-losses-from-dubai-bought-wallets/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ledger-users-report-losses-from-dubai-bought-wallets/]]></link>
			<title>Ledger Users Report Losses From Dubai-Bought Wallets</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/pi-network-hits-all-time-low-of-0-0551-amid-market-correction/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/pi-network-hits-all-time-low-of-0-0551-amid-market-correction/]]></link>
			<title>Pi Network hits all-time low of $0.0551 amid market correction</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-17-ark-invest-buys-crypto-stocks-sells-nvidia-442080]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-17-ark-invest-buys-crypto-stocks-sells-nvidia-442080]]></link>
			<title>Cathie Wood’s Ark Invest loads up on crypto stocks while selling $85 million in Nvidia</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-11-17-grayscale-compelling-entry-points-bitcoin-442083]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-11-17-grayscale-compelling-entry-points-bitcoin-442083]]></link>
			<title>Grayscale says crypto pullback offers ‘compelling entry points’ as bitcoin falls to $64,000</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-17-tether-nomad-brazil-investment-442097]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-17-tether-nomad-brazil-investment-442097]]></link>
			<title>Tether Capital invests $15 million in Nomad, eyes wider access to USDT and XAUT in Brazil</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-11-17-former-robinhood-engineer-pleads-guilty-to-wire-fraud-over-trades-ahead-of-crypto-listing-announcements-442106]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-11-17-former-robinhood-engineer-pleads-guilty-to-wire-fraud-over-trades-ahead-of-crypto-listing-announcements-442106]]></link>
			<title>Former Robinhood engineer pleads guilty to wire fraud over trades ahead of crypto listing announcements</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-11-17-lighter-reopens-withdrawals-after-traders-api-key-leak-returns-about-5-million-in-usdc-442113]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-11-17-lighter-reopens-withdrawals-after-traders-api-key-leak-returns-about-5-million-in-usdc-442113]]></link>
			<title>Lighter reopens withdrawals after trader’s API key leak, returns about $5 million in USDC</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/11/17/fed-governor-michael-barr-warns-ai-agents-could-trigger-bank-runs-in-minutes]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/11/17/fed-governor-michael-barr-warns-ai-agents-could-trigger-bank-runs-in-minutes]]></link>
			<title>Fed Governor Michael Barr warns AI agents could trigger bank runs in minutes</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/11/16/new-defi-yield-generation-targets-scam-like-bank-accounts-that-keep-all-the-interest]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/11/16/new-defi-yield-generation-targets-scam-like-bank-accounts-that-keep-all-the-interest]]></link>
			<title>New DeFi-yield generation targets ‘scam-like’ bank accounts that keep all the interest</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/11/17/solana-foundation-takes-majority-stake-in-crypto-data-provider-coingecko]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/11/17/solana-foundation-takes-majority-stake-in-crypto-data-provider-coingecko]]></link>
			<title>Solana Foundation takes majority stake in crypto data provider CoinGecko</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/11/17/bitcoin-remains-penned-in-near-usd64-000-even-as-etf-outflow-streak-ends]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/11/17/bitcoin-remains-penned-in-near-usd64-000-even-as-etf-outflow-streak-ends]]></link>
			<title>Bitcoin remains penned in near $64,000 even as ETF outflow streak ends</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/11/17/ex-openai-researcher-fund-dumps-bitcoin-miners-cuts-iren-94-after-portfolio-slump]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/11/17/ex-openai-researcher-fund-dumps-bitcoin-miners-cuts-iren-94-after-portfolio-slump]]></link>
			<title>Ex-OpenAI researcher fund dumps bitcoin miners, cuts IREN 94% after portfolio slump</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tom-lee-blames-nvidia-and-anthropic-ipo-for-ethereum-plunge-as-bitmine-buys-the-dip/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tom-lee-blames-nvidia-and-anthropic-ipo-for-ethereum-plunge-as-bitmine-buys-the-dip/]]></link>
			<title>Tom Lee Blames Nvidia and Anthropic IPO for Ethereum Plunge as Bitmine Buys the Dip</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/hackers-redirected-bitcoin-miner-rewards-via-ai-attack-luxor-ceo-says/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/hackers-redirected-bitcoin-miner-rewards-via-ai-attack-luxor-ceo-says/]]></link>
			<title>Hackers Redirected Bitcoin Miner Rewards via AI Attack, Luxor CEO Says</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoins-2-billion-liquidation-weekend-leaves-traders-watching-60000/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoins-2-billion-liquidation-weekend-leaves-traders-watching-60000/]]></link>
			<title>Bitcoin&#8217;s $2 Billion Liquidation Weekend Leaves Traders Watching $60,000</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-wallet-maker-trezor-says-customer-data-was-exposed-again/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-wallet-maker-trezor-says-customer-data-was-exposed-again/]]></link>
			<title>Bitcoin Wallet Maker Trezor Says Customer Data Was Exposed Again</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/alibabas-qwen-4-max-leads-chinas-ai-agent-race-but-you-cant-download-it/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/alibabas-qwen-4-max-leads-chinas-ai-agent-race-but-you-cant-download-it/]]></link>
			<title>Alibaba&#8217;s Qwen 4 Max Leads China&#8217;s AI Agent Race—But You Can&#8217;t Download It</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-near-64800-after-20-5-four-week-drop/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-holds-near-64800-after-20-5-four-week-drop/]]></link>
			<title>Bitcoin Holds Near $64,800 After 20.5% Four-Week Drop</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/researchers-find-crypto-malware-in-optimizely-scripts/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/researchers-find-crypto-malware-in-optimizely-scripts/]]></link>
			<title>Researchers Find Crypto Malware in Optimizely Scripts</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cftc-approves-backpacks-blockchain-derivatives-venue/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cftc-approves-backpacks-blockchain-derivatives-venue/]]></link>
			<title>CFTC Approves Backpack’s Blockchain Derivatives Venue</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/invescos-stablecoin-reserve-fund-goes-live-on-ethereum/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/invescos-stablecoin-reserve-fund-goes-live-on-ethereum/]]></link>
			<title>Invesco&#8217;s Stablecoin Reserve Fund Goes Live on Ethereum</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/huangs-nvidia-return-odds-rebound-to-11-on-kalshi/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/huangs-nvidia-return-odds-rebound-to-11-on-kalshi/]]></link>
			<title>Huang&#8217;s Nvidia Return Odds Rebound to 11% on Kalshi</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/ethereum-price-forecast-eth-risks-further-losses-as-it-drops-to-1803/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/ethereum-price-forecast-eth-risks-further-losses-as-it-drops-to-1803/]]></link>
			<title>Ethereum price forecast: ETH risks further losses as it drops to $1,803</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-16-toss-non-custodial-crypto-wallet-440847]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-16-toss-non-custodial-crypto-wallet-440847]]></link>
			<title>South Korean fintech giant Toss to launch in-app non-custodial crypto wallet: report</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-11-16-cow-swap-goes-live-solana-440840]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-11-16-cow-swap-goes-live-solana-440840]]></link>
			<title>CoW Swap goes live on Solana with intent-based trading</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-16-dbs-jpmorgan-launch-tokenized-deposit-transfers-440854]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-16-dbs-jpmorgan-launch-tokenized-deposit-transfers-440854]]></link>
			<title>DBS, JPMorgan launch instant tokenized deposit transfers between US and Singapore</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/ecosystems/2026-11-16-vitalik-buterin-backs-higher-gas-costs-for-creating-accounts-and-deploying-smart-contracts-to-help-ethereum-scale-440870]]></guid>
			<link><![CDATA[https://www.theblock.co/news/ecosystems/2026-11-16-vitalik-buterin-backs-higher-gas-costs-for-creating-accounts-and-deploying-smart-contracts-to-help-ethereum-scale-440870]]></link>
			<title>Vitalik Buterin backs higher gas costs for creating accounts and deploying smart contracts to help Ethereum scale</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-11-16-upbit-parent-dunamu-q3-net-loss-440876]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-11-16-upbit-parent-dunamu-q3-net-loss-440876]]></link>
			<title>Upbit parent Dunamu posts $14 million Q3 net loss as revenue falls 61%</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
