<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 6:06 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bitcoin-to-monero-a-complete-guide-to-private-crypto-swaps/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bitcoin-to-monero-a-complete-guide-to-private-crypto-swaps/]]></link>
			<title>Bitcoin to Monero: a complete guide to private crypto swaps </title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/shiba-inu-holds-above-key-support-as-whale-selling-raises-downside-risk/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/shiba-inu-holds-above-key-support-as-whale-selling-raises-downside-risk/]]></link>
			<title>Shiba Inu holds above key support as whale selling raises downside risk</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/kucoin-upgrades-institutional-lending-with-unified-trading-account-support/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/kucoin-upgrades-institutional-lending-with-unified-trading-account-support/]]></link>
			<title>KuCoin upgrades institutional lending with unified trading account support</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/real-finance-expands-europe-access-as-asset-goes-live-on-kraken-eu/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/real-finance-expands-europe-access-as-asset-goes-live-on-kraken-eu/]]></link>
			<title>REAL Finance expands Europe access as $ASSET goes live on Kraken EU</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-02-strategy-ceo-says-selling-bitcoin-at-60000-before-buying-at-80000-was-the-right-trade-413323]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-02-strategy-ceo-says-selling-bitcoin-at-60000-before-buying-at-80000-was-the-right-trade-413323]]></link>
			<title>Strategy CEO says selling bitcoin at $60,000 before buying at $80,000 was the ‘right trade’</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-02-japan-listed-remixpoint-sells-all-eth-sol-xrp-and-doge-holdings-in-shift-to-bitcoin-only-crypto-strategy-413333]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-02-japan-listed-remixpoint-sells-all-eth-sol-xrp-and-doge-holdings-in-shift-to-bitcoin-only-crypto-strategy-413333]]></link>
			<title>Japan-listed Remixpoint sells all ETH, SOL, XRP and DOGE holdings in shift to bitcoin-only crypto strategy</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-02-kalshi-polymarkets-volume-falls-august-413309]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-02-kalshi-polymarkets-volume-falls-august-413309]]></link>
			<title>Kalshi and Polymarket’s combined volume falls 15% in August, first monthly decline in a year</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-02-g20-finance-leaders-digital-assets-413310]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-02-g20-finance-leaders-digital-assets-413310]]></link>
			<title>G20 finance leaders vow to establish ‘clear pathways’ for digital assets innovation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-02-bitcoin-hovers-near-77000-as-global-bond-selloff-tests-post-rally-resilience-413320]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-02-bitcoin-hovers-near-77000-as-global-bond-selloff-tests-post-rally-resilience-413320]]></link>
			<title>Bitcoin hovers near $77,000 as global bond selloff tests post-rally resilience</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/02/bitcoin-slips-below-usd77-000-as-u-s-strikes-on-iran-send-oil-above-usd93]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/02/bitcoin-slips-below-usd77-000-as-u-s-strikes-on-iran-send-oil-above-usd93]]></link>
			<title>Bitcoin slips below $76,500 as U.S. strikes on Iran send oil above $93</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/02/tether-sued-over-usd42-4-million-usdt-freeze-allegedly-made-months-before-u-s-warrant]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/02/tether-sued-over-usd42-4-million-usdt-freeze-allegedly-made-months-before-u-s-warrant]]></link>
			<title>Lawsuit challenges Tether for allegedly freezing $42.4 million USDT before U.S. warrant</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/02/a-fed-rate-increase-would-be-a-mistake-some-observers-say-as-bitcoin-gold-stocks-fall]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/02/a-fed-rate-increase-would-be-a-mistake-some-observers-say-as-bitcoin-gold-stocks-fall]]></link>
			<title>A Fed rate increase would be a mistake, some observers say as bitcoin, gold, stocks fall</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/29/capital-b-aims-to-add-376-btc-to-bitcoin-treasury-following-usd8-8-million-adam-back-investment]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/29/capital-b-aims-to-add-376-btc-to-bitcoin-treasury-following-usd8-8-million-adam-back-investment]]></link>
			<title>Capital B aims to add 376 BTC to bitcoin treasury following $8.8 million Adam Back investment</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/02/former-uk-prime-minister-liz-truss-says-bond-rout-could-force-emergency-spending-cuts]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/02/former-uk-prime-minister-liz-truss-says-bond-rout-could-force-emergency-spending-cuts]]></link>
			<title>Former UK Prime Minister Liz Truss says bond rout could force emergency spending cuts</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/dropbox-security-breach-hackers-access-accounts-through-authentication-flaw/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/dropbox-security-breach-hackers-access-accounts-through-authentication-flaw/]]></link>
			<title>Dropbox Security Breach: Hackers Access Accounts Through Authentication Flaw</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/what-is-red-september-bitcoins-curse-and-why-wall-street-has-the-same-one/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/what-is-red-september-bitcoins-curse-and-why-wall-street-has-the-same-one/]]></link>
			<title>What Is &#8216;Red September&#8217;? Bitcoin&#8217;s Curse, and Why Wall Street Has the Same One</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/robinhood-chain-dex-volume-jumps-to-1-6-billion/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/robinhood-chain-dex-volume-jumps-to-1-6-billion/]]></link>
			<title>Robinhood Chain DEX Volume Jumps to $1.6 billion</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/nvidia-invests-3-5-billion-in-mediatek-to-expand-beyond-gpus/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/nvidia-invests-3-5-billion-in-mediatek-to-expand-beyond-gpus/]]></link>
			<title>Nvidia Invests $3.5 Billion in MediaTek to Expand Beyond GPUs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openclaw-2-0-is-here-what-changed-why-it-took-two-months-and-how-it-stacks-up-against-hermes/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openclaw-2-0-is-here-what-changed-why-it-took-two-months-and-how-it-stacks-up-against-hermes/]]></link>
			<title>OpenClaw 2.0 Is Here: What Changed, Why It Took Two Months, and How It Stacks Up Against Hermes</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/pi-holds-above-0-091-as-openpay-restores-cash-in-feature/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/pi-holds-above-0-091-as-openpay-restores-cash-in-feature/]]></link>
			<title>Pi holds above $0.091 as OpenPay restores cash-in feature</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-strategy-hits-back-against-msci-413201]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-strategy-hits-back-against-msci-413201]]></link>
			<title>Strategy hits back at MSCI proposal, calling it ‘discriminatory’ against DATs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-kraken-parent-payward-to-tokenize-100-london-listed-stocks-with-lse-24-trading-planned-413208]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-kraken-parent-payward-to-tokenize-100-london-listed-stocks-with-lse-24-trading-planned-413208]]></link>
			<title>Kraken parent Payward to tokenize 100 London-listed stocks, with LSE 24 trading planned</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-01-binance-adds-options-1000-us-stocks-etfs-monthly-tradfi-perpetual-volume-surge-413213]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-01-binance-adds-options-1000-us-stocks-etfs-monthly-tradfi-perpetual-volume-surge-413213]]></link>
			<title>Binance adds options on 1,000 US stocks and ETFs as monthly TradFi perpetual volume hits $433 billion</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-01-bitcoin-defies-oil-price-spike-and-rising-fed-hike-bets-after-best-august-since-2017-413218]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-01-bitcoin-defies-oil-price-spike-and-rising-fed-hike-bets-after-best-august-since-2017-413218]]></link>
			<title>Bitcoin defies oil price spike and rising Fed hike bets after best August since 2017</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/web3/2026-09-01-ethena-pay-app-avalanche-yield-cashback-413225]]></guid>
			<link><![CDATA[https://www.theblock.co/news/web3/2026-09-01-ethena-pay-app-avalanche-yield-cashback-413225]]></link>
			<title>Ethena launches Ethena Pay app on Avalanche, offering up to 6% yield and 10% cashback</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/01/strategy-spends-usd635m-buying-back-strc-as-perpetual-preferred-stock-lags-usd100-par]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/01/strategy-spends-usd635m-buying-back-strc-as-perpetual-preferred-stock-lags-usd100-par]]></link>
			<title>Strategy spends $635M buying back STRC as perpetual preferred stock lags $100 par</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/01/bitcoin-consolidates-near-usd78-000-as-arbitrum-surges-30-on-robinhood-chain-revenue]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/01/bitcoin-consolidates-near-usd78-000-as-arbitrum-surges-30-on-robinhood-chain-revenue]]></link>
			<title>Bitcoin consolidates near $78,000 as Arbitrum surges 30% on Robinhood Chain revenue</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/09/01/singapore-proposes-100-reserves-and-a-ban-on-yields-for-stablecoin-issuers]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/09/01/singapore-proposes-100-reserves-and-a-ban-on-yields-for-stablecoin-issuers]]></link>
			<title>Singapore proposes 100% reserves and a ban on yields for stablecoin issuers</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/01/u-s-looks-to-influence-japan-s-monetary-policy-it-couldn-t-do-that-with-bitcoin]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/01/u-s-looks-to-influence-japan-s-monetary-policy-it-couldn-t-do-that-with-bitcoin]]></link>
			<title>U.S. looks to influence Japan&#8217;s monetary policy. It couldn&#8217;t do that with bitcoin</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/01/live-updates-bitcoin-etfs-resume-buying-as-ether-funds-stretch-streak-to-11-days]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/01/live-updates-bitcoin-etfs-resume-buying-as-ether-funds-stretch-streak-to-11-days]]></link>
			<title>Live updates: Bitcoin trades around $78,000 as global bond sell-off deepens</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strive-adds-143-million-in-bitcoin-as-treasury-firms-pile-back-in/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strive-adds-143-million-in-bitcoin-as-treasury-firms-pile-back-in/]]></link>
			<title>Strive Adds $143 Million in Bitcoin as Treasury Firms Pile Back In</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/as-public-fury-mounts-texas-pulls-the-plug-on-flock-surveillance-funding/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/as-public-fury-mounts-texas-pulls-the-plug-on-flock-surveillance-funding/]]></link>
			<title>As Public Fury Mounts, Texas Pulls the Plug on Flock Surveillance Funding</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/russias-sberbank-sees-46-billion-in-crypto-trading-plans-ethereum-and-usdt-backed-loans/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/russias-sberbank-sees-46-billion-in-crypto-trading-plans-ethereum-and-usdt-backed-loans/]]></link>
			<title>Russia&#8217;s Sberbank Sees $46 Billion in Crypto Trading, Plans Ethereum and USDT-Backed Loans</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/xrp-etfs-extend-inflow-streak-to-9-days-pulling-in-1-6-billion-since-launch/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/xrp-etfs-extend-inflow-streak-to-9-days-pulling-in-1-6-billion-since-launch/]]></link>
			<title>XRP ETFs Extend Inflow Streak to 9 Days, Pulling In $1.6 Billion Since Launch</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/george-santos-bet-on-whether-hed-show-up-to-the-state-of-the-union-kalshi-just-banned-him-for-life/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/george-santos-bet-on-whether-hed-show-up-to-the-state-of-the-union-kalshi-just-banned-him-for-life/]]></link>
			<title>George Santos Bet on Whether He&#8217;d Show Up to the State of the Union—Kalshi Just Banned Him for Life</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></link>
			<title>More Markets lending reserve drained for $9.3M: Blockaid</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-08-31-russias-largest-bank-forecasts-46-billion-in-first-year-crypto-exchange-trading-under-new-rules-report-413082]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-08-31-russias-largest-bank-forecasts-46-billion-in-first-year-crypto-exchange-trading-under-new-rules-report-413082]]></link>
			<title>Russia’s largest bank forecasts $46 billion in first-year crypto exchange trading under new rules: report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-08-30-chainalysis-accuses-ice-of-unfairly-steering-95-million-blockchain-contract-to-trm-labs-413066]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-08-30-chainalysis-accuses-ice-of-unfairly-steering-95-million-blockchain-contract-to-trm-labs-413066]]></link>
			<title>Chainalysis accuses ICE of unfairly steering $95 million blockchain contract to TRM Labs</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-08-30-crypto-com-linked-cronos-network-halts-after-tectonic-exploit-estimated-at-75-million-413069]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-08-30-crypto-com-linked-cronos-network-halts-after-tectonic-exploit-estimated-at-75-million-413069]]></link>
			<title>Crypto.com-linked Cronos network halts after Tectonic exploit estimated at $75 million</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/deals/2026-08-30-kalshi-becomes-exclusive-prediction-market-partner-of-us-open-report-413074]]></guid>
			<link><![CDATA[https://www.theblock.co/news/deals/2026-08-30-kalshi-becomes-exclusive-prediction-market-partner-of-us-open-report-413074]]></link>
			<title>Kalshi becomes exclusive prediction market partner of US Open: report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-jobs-report-russia-s-digital-ruble-rollout-crypto-week-ahead]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-jobs-report-russia-s-digital-ruble-rollout-crypto-week-ahead]]></link>
			<title>U.S. jobs report, Russia’s digital ruble rollout: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-strikes-on-iran-fail-to-stir-bitcoin-on-track-for-best-month-since-november-2024]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/u-s-strikes-on-iran-fail-to-stir-bitcoin-on-track-for-best-month-since-november-2024]]></link>
			<title>U.S. strikes on Iran fail to stir bitcoin, on track for best month since November 2024</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/31/here-s-1-metric-on-u-s-debt-that-makes-bitcoin-s-bull-case-look-stronger-than-ever]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/31/here-s-1-metric-on-u-s-debt-that-makes-bitcoin-s-bull-case-look-stronger-than-ever]]></link>
			<title>Here&#8217;s 1 metric on U.S. debt that makes bitcoin&#8217;s bull case look stronger than ever</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/31/sberbank-plans-to-add-ether-and-usdt-as-collateral-for-crypto-backed-loans]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/31/sberbank-plans-to-add-ether-and-usdt-as-collateral-for-crypto-backed-loans]]></link>
			<title>Sberbank plans to add ether and USDT as collateral for crypto-backed loans: Report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/31/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/31/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over]]></link>
			<title>Robinhood Chain beats Ethereum in daily revenue as memecoin trading takes over</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/polygon-quietly-patched-security-flaws-in-two-hard-forks-before-disclosing-them/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/polygon-quietly-patched-security-flaws-in-two-hard-forks-before-disclosing-them/]]></link>
			<title>Polygon Quietly Patched Security Flaws in Two Hard Forks Before Disclosing Them</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ex-white-house-teleprompter-operator-fined-for-prediction-market-insider-trading/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ex-white-house-teleprompter-operator-fined-for-prediction-market-insider-trading/]]></link>
			<title>Ex-White House Teleprompter Operator Fined for Prediction Market Insider Trading</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/after-their-ai-models-hacked-real-companies-ai-labs-call-for-stronger-cyber-defenses/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/after-their-ai-models-hacked-real-companies-ai-labs-call-for-stronger-cyber-defenses/]]></link>
			<title>After Their AI Models Hacked Real Companies, AI Labs Call for Stronger Cyber Defenses</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/strategys-bitcoin-is-2-8-billion-in-profit-is-saylor-teeing-up-a-buy/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/strategys-bitcoin-is-2-8-billion-in-profit-is-saylor-teeing-up-a-buy/]]></link>
			<title>Strategy’s Bitcoin Is $2.8 Billion in Profit—Is Saylor Teeing Up a Buy?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:00:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
