<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 24, 2026 at 1:19 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Thu, 24 Sep 2026 12:04:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://coinjournal.net/news/hyperliquid-hype-targets-115-as-tokenized-asset-trading-gains-momentum/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/hyperliquid-hype-targets-115-as-tokenized-asset-trading-gains-momentum/]]></link>
			<title>Hyperliquid (HYPE) targets $115 as tokenized asset trading gains momentum</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/nexo-says-67-of-affluent-investors-own-crypto-but-few-make-it-central-to-wealth-plans/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/nexo-says-67-of-affluent-investors-own-crypto-but-few-make-it-central-to-wealth-plans/]]></link>
			<title>Nexo says 67% of affluent investors own crypto but few make it central to wealth plans</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-23-hut-8-wins-bidding-poolin-texas-data-centers-140-million-offer-416190]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-23-hut-8-wins-bidding-poolin-texas-data-centers-140-million-offer-416190]]></link>
			<title>Hut 8 wins bidding for Poolin’s Texas data centers with $140 million offer</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-24-brooklyn-man-12-years-scheme-416231]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-24-brooklyn-man-12-years-scheme-416231]]></link>
			<title>Brooklyn man gets up to 12 years over $16 million Coinbase social engineering scheme</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-24-ibm-connects-digital-asset-haven-to-swift-blockchain-ledger-for-tokenized-deposit-transactions-416237]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-24-ibm-connects-digital-asset-haven-to-swift-blockchain-ledger-for-tokenized-deposit-transactions-416237]]></link>
			<title>IBM connects Digital Asset Haven to Swift blockchain ledger for tokenized deposit transactions</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-24-hifi-raises-37-million-series-a-to-expand-tokenized-capital-markets-infrastructure-416242]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-24-hifi-raises-37-million-series-a-to-expand-tokenized-capital-markets-infrastructure-416242]]></link>
			<title>HIFI raises $37 million Series A to expand tokenized capital markets infrastructure</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/24/brooklyn-man-sent-to-prison-for-12-years-for-stealing-usd16m-in-a-coinbase-phishing-scheme]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/24/brooklyn-man-sent-to-prison-for-12-years-for-stealing-usd16m-in-a-coinbase-phishing-scheme]]></link>
			<title>Brooklyn man sent to prison for 12 years for stealing $16M in a Coinbase phishing scheme</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-23-senate-banking-democrats-prediction-markets-hearing-kalshi-416193]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-23-senate-banking-democrats-prediction-markets-hearing-kalshi-416193]]></link>
			<title>‘Not behind closed doors’: Senate Banking Democrats call for prediction markets hearing as GOP meets privately with Kalshi</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/24/litecoin-token-has-its-moment-as-network-activity-booms]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/24/litecoin-token-has-its-moment-as-network-activity-booms]]></link>
			<title>Litecoin token has its moment as network activity booms</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/24/bitcoin-steadies-near-usd84-000-after-bond-yields-hit-a-2007-high]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/24/bitcoin-steadies-near-usd84-000-after-bond-yields-hit-a-2007-high]]></link>
			<title>Bitcoin slides to $83,300 as bond yields hit highest level since 2007</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/09/24/live-updates-bitcoin-edges-lower-as-bond-yields-take-center-stage]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/09/24/live-updates-bitcoin-edges-lower-as-bond-yields-take-center-stage]]></link>
			<title>Live updates: Bitcoin continues lower as bond yields take center stage</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/24/traders-are-pricing-in-4-fed-rate-hikes-as-bitcoin-slides-below-usd83-000]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/24/traders-are-pricing-in-4-fed-rate-hikes-as-bitcoin-slides-below-usd83-000]]></link>
			<title>Traders price in 4 Fed rate hikes by June 2027 as bitcoin slides below $83,000</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/metas-muse-ai-agent-read-a-users-private-imessages-then-it-lied-about-how/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/metas-muse-ai-agent-read-a-users-private-imessages-then-it-lied-about-how/]]></link>
			<title>Meta&#8217;s Muse AI Agent Read a User&#8217;s Private iMessages. Then It Lied About How</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/china-probes-deepseek-and-moonshot-over-alleged-data-leaks-to-anthropics-claude/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/china-probes-deepseek-and-moonshot-over-alleged-data-leaks-to-anthropics-claude/]]></link>
			<title>China Probes DeepSeek and Moonshot Over Alleged Data Leaks to Anthropic&#8217;s Claude</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/openai-gives-ukraine-access-to-daybreak-ai-cyber-defense-tool/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/openai-gives-ukraine-access-to-daybreak-ai-cyber-defense-tool/]]></link>
			<title>OpenAI Gives Ukraine Access to Daybreak AI Cyber-Defense Tool</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/an-ai-agent-just-hacked-a-government-website-for-the-first-time-australia-pm-says/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/an-ai-agent-just-hacked-a-government-website-for-the-first-time-australia-pm-says/]]></link>
			<title>An AI Agent Just Hacked a Government Website for the First Time, Australia PM Says</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/anthropic-says-claude-found-something-big-in-dna-it-just-doesnt-know-what/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/anthropic-says-claude-found-something-big-in-dna-it-just-doesnt-know-what/]]></link>
			<title>Anthropic Says Claude Found Something Big in DNA. It Just Doesn&#8217;t Know What</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/winners-and-losers-of-the-secs-new-tokenized-stocks-rules/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/winners-and-losers-of-the-secs-new-tokenized-stocks-rules/]]></link>
			<title>Winners and losers of the SEC’s new tokenized stocks rules</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 03:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/zcash-holds-above-1600-as-shielded-activity-and-fund-inflows-surge/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/zcash-holds-above-1600-as-shielded-activity-and-fund-inflows-surge/]]></link>
			<title>Zcash holds above $1,600 as shielded activity and fund inflows surge</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-22-cftc-advisory-mention-markets-manipulation-risk-416120]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-22-cftc-advisory-mention-markets-manipulation-risk-416120]]></link>
			<title>CFTC warns ‘mention market’ prediction contracts carry heightened manipulation risk</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-22-hashed-private-credit-fund-416013]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-22-hashed-private-credit-fund-416013]]></link>
			<title>Crypto VC Hashed anchors new digital asset private credit fund targeting $300 million</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-23-canada-banks-tokenized-deposit-system-416129]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-23-canada-banks-tokenized-deposit-system-416129]]></link>
			<title>Canada’s big six banks explore tokenized deposit system to modernize payments</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-23-galaxy-adds-100-million-in-skys-susds-to-treasury-buys-sky-token-as-firms-deepen-lending-ties-416137]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-23-galaxy-adds-100-million-in-skys-susds-to-treasury-buys-sky-token-as-firms-deepen-lending-ties-416137]]></link>
			<title>Galaxy adds $100 million in Sky’s sUSDS to treasury, buys SKY token as firms deepen lending ties</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/23/live-updates-bitcoin-slips-under-usd86-000-as-money-rotates-into-bch-and-zec]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/23/live-updates-bitcoin-slips-under-usd86-000-as-money-rotates-into-bch-and-zec]]></link>
			<title>Live updates: Bitcoin slips under $86,000 as money rotates into BCH and ZEC</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/regulation/2026-09-22-cftc-selig-mass-tokenization-24-7-trading-416111]]></guid>
			<link><![CDATA[https://www.theblock.co/news/regulation/2026-09-22-cftc-selig-mass-tokenization-24-7-trading-416111]]></link>
			<title>CFTC Chairman Selig says markets must prepare for ‘mass tokenization’</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/23/the-s-and-p-500-has-a-breadth-problem-crypto-doesn-t]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/23/the-s-and-p-500-has-a-breadth-problem-crypto-doesn-t]]></link>
			<title>The S&amp;P 500 has a &#8216;breadth&#8217; problem. Crypto doesn’t.</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/23/bitmex-shuts-down-trading-after-11-years-leaves-withdrawals-open]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/23/bitmex-shuts-down-trading-after-11-years-leaves-withdrawals-open]]></link>
			<title>BitMEX shuts down: perpetuals pioneer officially closes it doors after 11 years</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/23/bitcoin-consolidates-near-usd86-000-as-rally-narrows-and-brent-slips-below-usd100]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/23/bitcoin-consolidates-near-usd86-000-as-rally-narrows-and-brent-slips-below-usd100]]></link>
			<title>Bitcoin consolidates near $86,000 as rally narrows and Brent slips below $100</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/09/23/ftx-alameda-linked-wallets-send-usd75-million-in-ether-to-wintermute-onchain-data-shows]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/09/23/ftx-alameda-linked-wallets-send-usd75-million-in-ether-to-wintermute-onchain-data-shows]]></link>
			<title>FTX, Alameda-linked wallets send $75 million in ether to Wintermute, onchain data shows</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/161-million-in-decade-old-bitcoin-has-moved-in-just-two-weeks/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/161-million-in-decade-old-bitcoin-has-moved-in-just-two-weeks/]]></link>
			<title>$161 Million in Decade-Old Bitcoin Has Moved in Just Two Weeks</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/un-security-council-will-get-advice-on-ai-risks-from-tech-giants-building-it/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/un-security-council-will-get-advice-on-ai-risks-from-tech-giants-building-it/]]></link>
			<title>UN Security Council Will Get Advice on AI Risks From Tech Giants Building It</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/white-hat-hackers-route-coldcard-exploit-bitcoin-into-recovery-trust/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/white-hat-hackers-route-coldcard-exploit-bitcoin-into-recovery-trust/]]></link>
			<title>White-Hat Hackers Route Coldcard Exploit Bitcoin Into &#8216;Recovery Trust&#8217;</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/inside-coinbases-250-billion-playbook-for-post-quantum-bitcoin-custody/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/inside-coinbases-250-billion-playbook-for-post-quantum-bitcoin-custody/]]></link>
			<title>Inside Coinbase’s $250 Billion Playbook for Post-Quantum Bitcoin Custody</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cme-expands-crypto-futures-lineup-with-bitcoin-cash-and-uniswap/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cme-expands-crypto-futures-lineup-with-bitcoin-cash-and-uniswap/]]></link>
			<title>CME Expands Crypto Futures Lineup With Bitcoin Cash and Uniswap</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cryptos-wild-boom-and-bust-cycles-are-fading-solstice-ceo-says/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cryptos-wild-boom-and-bust-cycles-are-fading-solstice-ceo-says/]]></link>
			<title>Crypto’s wild boom-and-bust cycles are fading, Solstice CEO says</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/getting-monero-without-an-exchange-account-in-2026/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/getting-monero-without-an-exchange-account-in-2026/]]></link>
			<title>Getting Monero without an exchange account in 2026</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/xrp-jumps-8-as-crypto-short-squeeze-and-ripple-developments-draw-attention/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/xrp-jumps-8-as-crypto-short-squeeze-and-ripple-developments-draw-attention/]]></link>
			<title>XRP jumps 8% as crypto short squeeze and Ripple developments draw attention</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-21-animoca-brands-suspends-merger-deal-415991]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-21-animoca-brands-suspends-merger-deal-415991]]></link>
			<title>Animoca Brands suspends merger deal that would have taken it public</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/defi/2026-09-22-trueo-ethereum-migration-415999]]></guid>
			<link><![CDATA[https://www.theblock.co/news/defi/2026-09-22-trueo-ethereum-migration-415999]]></link>
			<title>Onchain prediction market Trueo migrates to Ethereum; Vitalik Buterin welcomes ‘ethical’ market contender</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/markets/2026-09-22-spot-bitcoin-etfs-1-billion-daily-inflow-416005]]></guid>
			<link><![CDATA[https://www.theblock.co/news/markets/2026-09-22-spot-bitcoin-etfs-1-billion-daily-inflow-416005]]></link>
			<title>Spot bitcoin ETFs attract nearly $1 billion in largest daily inflow in 11 months</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-22-bernstein-sees-annual-prediction-market-volumes-hitting-10-trillion-by-2035-as-financial-assets-overtake-sports-416030]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-22-bernstein-sees-annual-prediction-market-volumes-hitting-10-trillion-by-2035-as-financial-assets-overtake-sports-416030]]></link>
			<title>Bernstein sees annual prediction market volumes hitting $10 trillion by 2035 as financial assets overtake sports</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theblock.co/news/business/2026-09-22-sofi-begins-stablecoin-settlement-on-mastercard-network-for-program-expected-to-exceed-25-billion-in-annualized-volume-416035]]></guid>
			<link><![CDATA[https://www.theblock.co/news/business/2026-09-22-sofi-begins-stablecoin-settlement-on-mastercard-network-for-program-expected-to-exceed-25-billion-in-annualized-volume-416035]]></link>
			<title>SoFi begins stablecoin settlement on Mastercard network for program expected to exceed $25 billion in annualized volume</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/09/22/a-usd3-2-million-bitcoin-butterfly-option-trade-bets-on-usd95-000-by-the-end-of-october]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/09/22/a-usd3-2-million-bitcoin-butterfly-option-trade-bets-on-usd95-000-by-the-end-of-october]]></link>
			<title>A $3.2 million &#8216;bitcoin butterfly&#8217; option trade bets on $95,000 by the end of October</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/22/bitcoin-recovers-from-asian-session-lows-as-falling-oil-price-supports-risk-appetite]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/22/bitcoin-recovers-from-asian-session-lows-as-falling-oil-price-supports-risk-appetite]]></link>
			<title>Bitcoin recovers from Asian-session lows as falling oil price supports risk appetite</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/09/22/binance-buys-usd100-million-circle-stake-in-five-year-usdc-promotion-deal]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/09/22/binance-buys-usd100-million-circle-stake-in-five-year-usdc-promotion-deal]]></link>
			<title>Binance buys $100 million Circle stake in five-year USDC promotion deal</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/09/22/binance-probed-by-u-s-federal-prosecutors-for-sanctions-violations-bloomberg]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/09/22/binance-probed-by-u-s-federal-prosecutors-for-sanctions-violations-bloomberg]]></link>
			<title>Binance probed by U.S. federal prosecutors for sanctions violations: Bloomberg</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/09/22/live-updates-oil-falls-as-iran-signals-possible-hormuz-reopening-bitcoin-holds-near-usd86-000]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/09/22/live-updates-oil-falls-as-iran-signals-possible-hormuz-reopening-bitcoin-holds-near-usd86-000]]></link>
			<title>Live updates: Oil falls as Iran signals possible Hormuz reopening, bitcoin holds near $86,000</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/coinbase-brings-ipo-shares-to-us-retail-traders-with-oura-up-first/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/coinbase-brings-ipo-shares-to-us-retail-traders-with-oura-up-first/]]></link>
			<title>Coinbase Brings IPO Shares to US Retail Traders, With Oura Up First</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 03:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/x-sues-two-bitcoin-influencers-over-bot-army-that-milked-creator-payouts/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/x-sues-two-bitcoin-influencers-over-bot-army-that-milked-creator-payouts/]]></link>
			<title>X Sues Two Bitcoin Influencers Over Bot Army That Milked Creator Payouts</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 03:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
