<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 3:44 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thedefimovement.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://thedefimovement.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thedefimovement.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thedefimovement.com/]]></guid>
			<link><![CDATA[https://thedefimovement.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/dogecoin-holds-0-070-as-bullish-divergence-signals-easing-selling-pressure/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/dogecoin-holds-0-070-as-bullish-divergence-signals-easing-selling-pressure/]]></link>
			<title>Dogecoin holds $0.070 as bullish divergence signals easing selling pressure</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/aave-holds-above-90-as-protocol-deposits-rise-but-retail-demand-weakens/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/aave-holds-above-90-as-protocol-deposits-rise-but-retail-demand-weakens/]]></link>
			<title>AAVE holds above $90 as protocol deposits rise, but retail demand weakens</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/04/the-bitcoin-market-has-plenty-of-reasons-to-freak-out-yet-calm-pervades]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/04/the-bitcoin-market-has-plenty-of-reasons-to-freak-out-yet-calm-pervades]]></link>
			<title>The bitcoin market has plenty of reasons to freak out, yet calm pervades</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/04/coldcard-urges-users-to-move-bitcoin-as-active-wallet-exploit-continues]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/04/coldcard-urges-users-to-move-bitcoin-as-active-wallet-exploit-continues]]></link>
			<title>Coldcard urges users to move bitcoin as active wallet exploit continues</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/04/bitcoin-rises-toward-usd64-000-as-coldcard-exploit-strategy-sales-recede-ada-advances]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/04/bitcoin-rises-toward-usd64-000-as-coldcard-exploit-strategy-sales-recede-ada-advances]]></link>
			<title>Bitcoin rises toward $64,000 as Coldcard exploit, Strategy sales recede. ADA advances</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/08/04/south-african-lawmakers-propose-draft-rules-on-cross-border-crypto-transactions]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/08/04/south-african-lawmakers-propose-draft-rules-on-cross-border-crypto-transactions]]></link>
			<title>South African lawmakers propose draft rules on cross-border crypto transactions</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/04/blackrock-debuts-tokenized-access-to-usd311-billion-of-money-market-funds-in-europe]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/04/blackrock-debuts-tokenized-access-to-usd311-billion-of-money-market-funds-in-europe]]></link>
			<title>BlackRock debuts tokenized access to $311 billion of money market funds in Europe</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/blackrock-launches-tokenized-money-market-funds-on-solana-ethereum/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/blackrock-launches-tokenized-money-market-funds-on-solana-ethereum/]]></link>
			<title>BlackRock Launches Tokenized Money Market Funds on Solana, Ethereum</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/what-is-an-air-gapped-bitcoin-wallet-why-the-coldcard-exploit-changes-the-conversation-about-offline-security/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/what-is-an-air-gapped-bitcoin-wallet-why-the-coldcard-exploit-changes-the-conversation-about-offline-security/]]></link>
			<title>What Is an Air-Gapped Bitcoin Wallet? Why the Coldcard Exploit Changes the Conversation About Offline Security</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/former-fbi-agent-charged-with-stealing-nearly-1-million-in-crypto-and-using-chatgpt-for-investment-advice/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/former-fbi-agent-charged-with-stealing-nearly-1-million-in-crypto-and-using-chatgpt-for-investment-advice/]]></link>
			<title>Former FBI Agent Charged With Stealing Nearly $1 Million in Crypto and Using ChatGPT for Investment Advice</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/marmot-researchers-turn-to-onlyfans-for-funding-and-there-are-meme-coins-too/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/marmot-researchers-turn-to-onlyfans-for-funding-and-there-are-meme-coins-too/]]></link>
			<title>Marmot Researchers Turn to OnlyFans for Funding—And There Are Meme Coins Too</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/xrp-holders-can-now-borrow-ripples-rlusd-on-ethereum-without-selling-their-crypto/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/xrp-holders-can-now-borrow-ripples-rlusd-on-ethereum-without-selling-their-crypto/]]></link>
			<title>XRP Holders Can Now Borrow Ripple&#8217;s RLUSD on Ethereum Without Selling Their Crypto</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/how-fake-world-assets-and-onchain-gacha-became-cryptos-latest-craze/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/how-fake-world-assets-and-onchain-gacha-became-cryptos-latest-craze/]]></link>
			<title>How Fake World Assets and onchain gacha became crypto’s latest craze</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/01/strategy-holds-strc-dividend-at-12]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/01/strategy-holds-strc-dividend-at-12]]></link>
			<title>Strategy holds STRC dividend at 12%</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/01/bank-of-italy-research-suggests-stablecoins-aren-t-necessarily-cheaper-for-remittances]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/01/bank-of-italy-research-suggests-stablecoins-aren-t-necessarily-cheaper-for-remittances]]></link>
			<title>Bank of Italy research suggests stablecoins aren&#8217;t necessarily cheaper for remittances</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/01/tokenized-stock-trading-surged-288-in-july-but-one-qqq-token-drove-most-of-it]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/01/tokenized-stock-trading-surged-288-in-july-but-one-qqq-token-drove-most-of-it]]></link>
			<title>Tokenized stock trading surged 288% in July, but one QQQ token drove most of it</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/02/bitcoin-cold-wallet-attack-spreads-to-4-500-addresses-as-losses-near-usd89-million]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/02/bitcoin-cold-wallet-attack-spreads-to-4-500-addresses-as-losses-near-usd89-million]]></link>
			<title>Bitcoin cold-wallet attack spreads to 4,500 addresses as losses near $89 million</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/03/bitcoin-ether-decline-as-coldcard-exploit-enters-a-fifth-day]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/03/bitcoin-ether-decline-as-coldcard-exploit-enters-a-fifth-day]]></link>
			<title>Bitcoin, ether decline as Coldcard exploit enters a fifth day</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/08/03/solo-bitcoin-miner-nets-usd200-000-as-coldcard-hardware-wallet-drains-rocks-sentiment]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/08/03/solo-bitcoin-miner-nets-usd200-000-as-coldcard-hardware-wallet-drains-rocks-sentiment]]></link>
			<title>Solo Bitcoin miner nets $200,000 as Coldcard hardware wallet drains rocks sentiment</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/03/the-bitcoin-futures-yield-collapse-once-over-20-now-less-than-treasury-notes]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/03/the-bitcoin-futures-yield-collapse-once-over-20-now-less-than-treasury-notes]]></link>
			<title>The bitcoin futures yield collapse: Once over 20%, now less than Treasury notes</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/03/live-updates-traders-say-bitcoin-sell-off-from-usd65-000-points-to-thin-volume-not-panic-selling]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/03/live-updates-traders-say-bitcoin-sell-off-from-usd65-000-points-to-thin-volume-not-panic-selling]]></link>
			<title>Live updates: Traders say bitcoin sell-off from $65,000 points to thin volume, not panic selling</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/03/bithumb-now-targets-2028-ip-after-major-internal-restructuring]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/03/bithumb-now-targets-2028-ip-after-major-internal-restructuring]]></link>
			<title>Bithumb now targets 2028 IPO after major internal restructuring</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/whats-the-deal-with-metas-pervert-glasses/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/whats-the-deal-with-metas-pervert-glasses/]]></link>
			<title>What’s the Deal With Meta’s ‘Pervert Glasses’?</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 03:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/coldcard-bitcoin-exploit-balloons-to-88-million-as-attackers-keep-draining-wallets/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/coldcard-bitcoin-exploit-balloons-to-88-million-as-attackers-keep-draining-wallets/]]></link>
			<title>Coldcard Bitcoin Exploit Balloons to $88 Million as Attackers Keep Draining Wallets</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 03:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/08/01/bitcoin-mining-difficulty-shrinks-14-from-this-year-s-high-as-plunging-revenues-force-operators-to-pivot]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/08/01/bitcoin-mining-difficulty-shrinks-14-from-this-year-s-high-as-plunging-revenues-force-operators-to-pivot]]></link>
			<title>Bitcoin mining difficulty shrinks 14% from this year&#8217;s high as plunging revenues force operators to pivot</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 12:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/the-more-americans-know-about-ai-the-less-they-like-it-gallup/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/the-more-americans-know-about-ai-the-less-they-like-it-gallup/]]></link>
			<title>The More Americans Know About AI, the Less They Like It: Gallup</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 03:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/cz-warns-bitcoin-holders-after-70-million-wallet-exploit-nothing-is-100/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/cz-warns-bitcoin-holders-after-70-million-wallet-exploit-nothing-is-100/]]></link>
			<title>CZ Warns Bitcoin Holders After $70 Million Wallet Exploit: &#8216;Nothing Is 100%&#8217;</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 03:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/01/xrp-ledger-upgrade-brings-back-features-once-pulled-over-critical-bugs]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/01/xrp-ledger-upgrade-brings-back-features-once-pulled-over-critical-bugs]]></link>
			<title>XRP Ledger upgrade brings back features once pulled over critical bugs</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/08/01/binance-founder-cz-says-diversify-your-wallets-following-usd70-million-coldcard-exploit]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/08/01/binance-founder-cz-says-diversify-your-wallets-following-usd70-million-coldcard-exploit]]></link>
			<title>Binance founder CZ calls for wallet diversification after $70 million Coldcard exploit</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/07/31/bitcoin-holds-onto-july-gain-as-forced-selling-fuel-was-already-spent-analysts-say]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/07/31/bitcoin-holds-onto-july-gain-as-forced-selling-fuel-was-already-spent-analysts-say]]></link>
			<title>Bitcoin holds monthly gain, faces &#8216;choppy&#8217; August as &#8216;forced-selling&#8217; exhausted, analysts say</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/tech/2026/08/01/how-bitcoin-cold-wallets-lost-usd70-million-in-an-attack-that-never-touched-the-devices]]></guid>
			<link><![CDATA[https://www.coindesk.com/tech/2026/08/01/how-bitcoin-cold-wallets-lost-usd70-million-in-an-attack-that-never-touched-the-devices]]></link>
			<title>How bitcoin cold wallets lost $70 million in an attack that never touched the devices</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/business/2026/07/31/tether-posts-usd1-5-billion-operating-profit-in-q2-as-reserve-buffer-falls-by-half]]></guid>
			<link><![CDATA[https://www.coindesk.com/business/2026/07/31/tether-posts-usd1-5-billion-operating-profit-in-q2-as-reserve-buffer-falls-by-half]]></link>
			<title>Tether posts $1.5 billion operating profit in Q2 as reserve buffer falls by half</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 12:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/circle-lands-new-york-trust-charter-as-stablecoin-issuer-expands-regulatory-footprint/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/circle-lands-new-york-trust-charter-as-stablecoin-issuer-expands-regulatory-footprint/]]></link>
			<title>Circle Lands New York Trust Charter as Stablecoin Issuer Expands Regulatory Footprint</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/tether-reports-1-5b-q2-profit-as-usdt-supply-grows-gold-holdings-rise/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/tether-reports-1-5b-q2-profit-as-usdt-supply-grows-gold-holdings-rise/]]></link>
			<title>Tether Reports $1.5B Q2 Profit as USDT Supply Grows, Gold Holdings Rise</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/us-is-banning-foreign-robots-even-roombas/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/us-is-banning-foreign-robots-even-roombas/]]></link>
			<title>US Is Banning Foreign Robots—Even Roombas</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/ai-music-company-suno-loses-copyright-case-in-germany/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/ai-music-company-suno-loses-copyright-case-in-germany/]]></link>
			<title>AI Music Company Suno Loses Copyright Case in Germany</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/google-yanks-google-earth-ai-image-tool-a-day-after-launch-over-deepfake-fears/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/google-yanks-google-earth-ai-image-tool-a-day-after-launch-over-deepfake-fears/]]></link>
			<title>Google Yanks Google Earth AI Image Tool a Day After Launch Over Deepfake Fears</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/aave-weighs-closing-6-v3-blockchain-markets-offboarding-50-low-use-reserves/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/aave-weighs-closing-6-v3-blockchain-markets-offboarding-50-low-use-reserves/]]></link>
			<title>Aave weighs closing 6 V3 blockchain markets, offboarding 50 low-use reserves</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 03:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://coinjournal.net/news/bybit-adds-simulator-unlocks-vip-crypto-yields-for-all-in-dual-asset-upgrade/]]></guid>
			<link><![CDATA[https://coinjournal.net/news/bybit-adds-simulator-unlocks-vip-crypto-yields-for-all-in-dual-asset-upgrade/]]></link>
			<title>Bybit adds simulator, unlocks VIP crypto yields for all in Dual Asset upgrade</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/07/31/world-cup-bets-smash-records-as-prediction-markets-hit-usd20-billion-in-volume]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/07/31/world-cup-bets-smash-records-as-prediction-markets-hit-usd20-billion-in-volume]]></link>
			<title>World Cup bets smash records as prediction markets hit $20 billion in volume</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/daybook-us/2026/07/31/bitcoin-usd60-000-put-leads-the-pack-as-mood-swings-bearish-for-august]]></guid>
			<link><![CDATA[https://www.coindesk.com/daybook-us/2026/07/31/bitcoin-usd60-000-put-leads-the-pack-as-mood-swings-bearish-for-august]]></link>
			<title>Bitcoin $60,000 put leads the pack as mood swings bearish for August</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/07/31/u-s-sanctions-iran-linked-bitcoin-insurance-scheme-for-strait-of-hormuz-ships]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/07/31/u-s-sanctions-iran-linked-bitcoin-insurance-scheme-for-strait-of-hormuz-ships]]></link>
			<title>U.S. sanctions Iran-linked bitcoin insurance scheme for Strait of Hormuz ships</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/markets/2026/07/31/bitcoin-ether-fall-equities-rally-with-broader-crypto-market-on-track-for-best-month-in-a-year]]></guid>
			<link><![CDATA[https://www.coindesk.com/markets/2026/07/31/bitcoin-ether-fall-equities-rally-with-broader-crypto-market-on-track-for-best-month-in-a-year]]></link>
			<title>Bitcoin, ether fall, equities rally with broader crypto market on track for best month in a year</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coindesk.com/policy/2026/07/31/new-york-sues-kalshi-alleges-it-offers-a-gambling-platform-plain-and-simple]]></guid>
			<link><![CDATA[https://www.coindesk.com/policy/2026/07/31/new-york-sues-kalshi-alleges-it-offers-a-gambling-platform-plain-and-simple]]></link>
			<title>New York sues Kalshi, alleges it offers a gambling platform &#8216;plain and simple&#8217;</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/coinbase-misses-on-q2-earnings-as-crypto-trading-activity-slows/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/coinbase-misses-on-q2-earnings-as-crypto-trading-activity-slows/]]></link>
			<title>Coinbase Misses on Q2 Earnings as Crypto Trading Activity Slows</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/your-sexual-wellness-pills-order-info-from-hims-got-shared-with-meta-says-ftc/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/your-sexual-wellness-pills-order-info-from-hims-got-shared-with-meta-says-ftc/]]></link>
			<title>Your &#8216;Sexual Wellness&#8217; Pills Order Info From Hims Got Shared With Meta, Says FTC</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/bitcoin-quantum-threat-inches-closer-as-ibm-claims-trusted-quantum-advantage/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/bitcoin-quantum-threat-inches-closer-as-ibm-claims-trusted-quantum-advantage/]]></link>
			<title>Bitcoin Quantum Threat Inches Closer as IBM Claims &#8216;Trusted Quantum Advantage&#8217;</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/researchers-tried-letting-ai-do-science-it-failed/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/researchers-tried-letting-ai-do-science-it-failed/]]></link>
			<title>Researchers Tried Letting AI Do Science. It Failed</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thedefimovement.com/defi-news/treasury-secretary-invokes-bitcoin-creator-satoshi-nakamoto-in-plea-for-clarity-act/]]></guid>
			<link><![CDATA[https://thedefimovement.com/defi-news/treasury-secretary-invokes-bitcoin-creator-satoshi-nakamoto-in-plea-for-clarity-act/]]></link>
			<title>Treasury Secretary Invokes Bitcoin Creator Satoshi Nakamoto in Plea for Clarity Act</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 03:00:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
